Arms and Equipment Sold to Jamaica through Foreign Military Sales
Sales to Jamaica through Foreign Military Sales
| Year | Item | Number of Items | Cost |
| 1996 | Aircraft Spare Parts | 221,000 | |
| 1996 | Books Maps and Publications | 15,000 | |
| 1996 | Cartridge Up to 22mm | 12,000 | |
| 1996 | Logistics Management Exp | 26,000 | |
| 1996 | Misc Boats and Craft | 2 | 246,000 |
| 1996 | Misc Other Support Eqp | 1,000 | |
| 1996 | Other Supplies | 204,000 | |
| 1996 | Patrol Craft | 4 | 1,164,000 |
| 1996 | Repair and Rehabilitation | 114,000 | |
| 1996 | Ship Overhauls | 146,000 | |
| 1996 | Supply Operations | 46,000 | |
| 1996 | Technical Assistance | 41,000 | |
| 1996 | Technical Assistance Fld-Team (Taft) | 17,000 | |
| 1996 | Vehicle and Support Equip Spares | 121,000 | |
| 1996 | Subtotal for 1996 | 2,374,000 | |
| 1997 | Aircraft Spare Parts | 39,000 | |
| 1997 | Books Maps and Publications | 3,000 | |
| 1997 | Cartridge Up to 22mm | 1,000 | |
| 1997 | Logistics Management Exp | 18,000 | |
| 1997 | Machine Guns | 1 | 2 |
| 1997 | Misc Other Support Eqp | 34,000 | |
| 1997 | Other Services | 38,000 | |
| 1997 | Other Supplies | 182,000 | |
| 1997 | Repair and Rehabilitation | 49,000 | |
| 1997 | Supply Operations | 32,000 | |
| 1997 | Technical Assistance | 8,000 | |
| 1997 | Technical Assistance Fld-Team (Taft) | 49,000 | |
| 1997 | Vehicle and Support Equip Spares | 159,000 | |
| 1997 | Subtotal for 1997 | 612,002 | |
| 1998 | Aircraft Spare Parts | 138,000 | |
| 1998 | Books Maps and Publications | 1,000 | |
| 1998 | Logistics Management Exp | 21,000 | |
| 1998 | Misc Other Support Eqp | 66,000 | |
| 1998 | Other Supplies | 119,000 | |
| 1998 | Supply Operations | 35,000 | |
| 1998 | Technical Assistance | 500 | |
| 1998 | Technical Assistance Fld-Team (Taft) | 39,000 | |
| 1998 | Vehicle and Support Equip Spares | 172,000 | |
| 1998 | Subtotal for 1998 | 591,500 | |
| 1999 | Aircraft Spare Parts | 4,000 | |
| 1999 | Books Maps and Publications | 6,000 | |
| 1999 | Cartridge Up to 22mm | 20,000 | |
| 1999 | Logistics Management Exp | 4,000 | |
| 1999 | Other Supplies | 88,000 | |
| 1999 | Pol, Gases, and Fuels | 1,000 | |
| 1999 | Supply Operations | 7,000 | |
| 1999 | Technical Assistance | 2,000 | |
| 1999 | Technical Assistance Fld-Team (Taft) | 2,000 | |
| 1999 | Vehicle and Support Equip Spares | 1,000 | |
| 1999 | Subtotal for 1999 | 135,000 | |
| 2000 | Aircraft Spare Parts | 6,000 | |
| 2000 | Books Maps and Publications | 500 | |
| 2000 | Logistics Management Exp | 33,000 | |
| 2000 | Other Supplies | 167,000 | |
| 2000 | Supply Operations | 12,000 | |
| 2000 | Technical Assistance | 867,000 | |
| 2000 | Tugs Harbor Large | 1 | 31,000 |
| 2000 | Vehicle and Support Equip Spares | 6,000 | |
| 2000 | Subtotal for 2000 | 1,122,500 | |
| 2001 | Aircraft Spare Parts | 500 | |
| 2001 | Books Maps and Publications | 2,000 | |
| 2001 | Logistics Management Exp | 34,000 | |
| 2001 | Misc Other Support Eqp | 500 | |
| 2001 | Other Services | 151,000 | |
| 2001 | Other Supplies | 61,000 | |
| 2001 | Repair and Rehabilitation | 451,000 | |
| 2001 | Ship Spare Parts | 39,000 | |
| 2001 | Supply Operations | 36,000 | |
| 2001 | Technical Assistance | 61,000 | |
| 2001 | Technical Assistance Fld-Team (Taft) | 15,000 | |
| 2001 | Vehicle and Support Equip Spares | 226,000 | |
| 2001 | Weapons Spares | 1,000 | |
| 2001 | Subtotal for 2001 | 1,078,000 | |
| 2002 | Aircraft Spare Parts | 500 | |
| 2002 | Books Maps and Publications | 4,000 | |
| 2002 | Logistics Management Exp | 13,000 | |
| 2002 | Misc Other Support Eqp | 1,000 | |
| 2002 | Other Supplies | 363,000 | |
| 2002 | Other Weapons and Ordnance Equipment | 1,000 | |
| 2002 | Repair and Rehabilitation | 500 | |
| 2002 | Ship Spare Parts | 40,000 | |
| 2002 | Supply Operations | 17,000 | |
| 2002 | Vehicle and Support Equip Spares | 26,000 | |
| 2002 | Weapons Spares | 3,000 | |
| 2002 | Subtotal for 2002 | 469,000 | |
| 2003 | Books Maps and Publications | 1,000 | |
| 2003 | Cartridge Up to 22mm | 172,000 | |
| 2003 | Logistics Management Exp | 14,000 | |
| 2003 | Misc Other Support Eqp | 24,000 | |
| 2003 | Other Supplies | 221,000 | |
| 2003 | Patrol Craft | 1,000 | |
| 2003 | Rifles | 149 | 81,000 |
| 2003 | Ship Spare Parts | 5,000 | |
| 2003 | Supply Operations | 38,000 | |
| 2003 | Technical Assistance Fld-Team (Taft) | 10,000 | |
| 2003 | Vehicle and Support Equip Spares | 1,000 | |
| 2003 | Weapons Spares | 11,000 | |
| 2003 | Subtotal for 2003 | 579,000 | |
| 2004 | Cartridge Up to 22mm | 111,000 | |
| 2004 | Commercial Trucks | 63,000 | |
| 2004 | Logistics Management Exp | 8,000 | |
| 2004 | Other Supplies | 55,000 | |
| 2004 | Rifles | 51 | 2,000 |
| 2004 | Supply Operations | 14,000 | |
| 2004 | Vehicle and Support Equip Spares | 17,000 | |
| 2004 | Weapons Spares | 3,000 | |
| 2004 | Subtotal for 2004 | 273,000 | |
| 2005 | Cartridge Up to 22mm | 17,000 | |
| 2005 | Generators 30kw + Larger | 61,000 | |
| 2005 | Logistics Management Exp | 46,000 | |
| 2005 | Misc Other Support Eqp | 64,000 | |
| 2005 | Other Communications Eqp | 417,000 | |
| 2005 | Other Supplies | 525,000 | |
| 2005 | Supply Operations | 71,000 | |
| 2005 | Training | 40,000 | |
| 2005 | Vehicle and Support Equip Spares | 1,000 | |
| 2005 | Weapons Spares | 12,000 | |
| 2005 | Subtotal for 2005 | 1,254,000 | |
| 2007 | Carbine (All Types) | 191 | 219,000 |
| 2007 | Cartridge Up Thru 22mm | 146,000 | |
| 2007 | Logistics Management Exp | 24,000 | |
| 2007 | Misc Other Support Eqp | 23,000 | |
| 2007 | Other Ammo and Components | 9,000 | |
| 2007 | Other Commercial Vehicles | 115,000 | |
| 2007 | Other Communications Eqp | 1,000 | |
| 2007 | Other Services | 8,000 | |
| 2007 | Other Supplies | 52,000 | |
| 2007 | Other Weapons and Ordnance Equipment | 41,000 | |
| 2007 | Supply Operations | 63,000 | |
| 2007 | Technical Assistance | 10,000 | |
| 2007 | Vehicle and Support Equip Spares | 7,000 | |
| 2007 | Weapons Spares | 82,000 | |
| 2007 | Subtotal for 2007 | 800,000 | |
| 2008 | Carbine | 127 | 119,000 |
| 2008 | Gun, Riot Control | 18 | 19,000 |
| 2008 | Logistics MGMT Expenses | 48,000 | |
| 2008 | Other Communications Eqp | 476,000 | |
| 2008 | Other Supplies | 3,000 | |
| 2008 | Pistol | 100 | 35,000 |
| 2008 | Rifle | 645 | 619,000 |
| 2008 | Spare Parts, Ship | 19,000 | |
| 2008 | Spares, Communications Eqp | 80,000 | |
| 2008 | Spares, Vehicle & Support | 121,000 | |
| 2008 | Spares, Weapon | 4,000 | |
| 2008 | Supply Operations | 182,000 | |
| 2008 | Subtotal for 2008 | 1,725,000 | |
| TOTAL | 11,013,002 |
|---|
All amounts in U.S. dollars. Totals on this page may not correspond to the totals on this country's or program's summary table. All too frequently, official sources yield different figures when the level of detail changes.
Sources:
- Jamaica Foreign Military Sales 1996; - United States, Department of State, Department of Defense, Foreign Military Assistance Act Report To Congress, Fiscal Year 1996 (Washington: September 1997).
- Jamaica Foreign Military Sales 1997; - United States, Department of Defense, Defense Security Assistance Agency, Defense Articles (Including Excess) and Services (Including Training) Furnished Foreign Countries and International Organizations Under the Foreign Military Sales Provisions of The Arms Export Control Act, Chapter 2 (Washington: August 1998).
- Jamaica Foreign Military Sales 1998; - United States, Department of Defense, Defense Security Cooperation Agency, Defense Articles (Including Excess) and Services (Including Training) Furnished Foreign Countries and International Organizations Under the Foreign Military Sales Provisions of The Arms Export Control Act, Chapter 2 (Washington: July 1999) (Link to source).
- Jamaica Foreign Military Sales 1999; - United States, Department of Defense, Defense Security Cooperation Agency, Defense Articles (Including Excess) and Services (Including Training) Furnished Foreign Countries and International Organizations Under the Foreign Military Sales Provisions of The Arms Export Control Act, Chapter 2 (Washington: September 2000) (Link to source).
- Jamaica Foreign Military Sales 2000; - United States, Department of Defense, Defense Security Cooperation Agency, Defense Articles (Including Excess) and Services (Including Training) Furnished Foreign Countries and International Organizations Under the Foreign Military Sales Provisions of The Arms Export Control Act, Chapter 2 (Washington: April 2001) (Link to source).
- Jamaica Foreign Military Sales 2001; - United States, Department of Defense, Defense Security Cooperation Agency, Defense Articles (Including Excess) and Services (Including Training) Furnished Foreign Countries and International Organizations Under the Foreign Military Sales Provisions of The Arms Export Control Act, Chapter 2 (Washington: August 2002) (Link to source).
- Jamaica Foreign Military Sales 2002; - United States, Department of Defense, Defense Security Cooperation Agency, Defense Articles (Including Excess) and Services (Including Training) Furnished Foreign Countries and International Organizations Under the Foreign Military Sales Provisions of The Arms Export Control Act, Chapter 2 (Washington: March 2003) (Link to source).
- Jamaica Foreign Military Sales 2003; - United States, Department of Defense, Defense Security Cooperation Agency, Defense Articles (Including Excess) and Services (Including Training) Furnished Foreign Countries and International Organizations Under the Foreign Military Sales Provisions of The Arms Export Control Act, Chapter 2 (Washington: September 2004) (Link to source).
- Jamaica Foreign Military Sales 2004; - United States, Department of Defense, Defense Security Cooperation Agency, Defense Articles (Including Excess) and Services (Including Training) Furnished Foreign Countries and International Organizations Under the Foreign Military Sales Provisions of The Arms Export Control Act, Chapter 2 (Washington: July 2005) (Link to source).
- Jamaica Foreign Military Sales 2005; - United States, Department of Defense, Defense Security Cooperation Agency, Defense Articles (Including Excess) and Services (Including Training) Furnished Foreign Countries and International Organizations Under the Foreign Military Sales Provisions of The Arms Export Control Act, Chapter 2 (Washington: February 2006) (Link to source).
- Jamaica Foreign Military Sales 2007; - United States, Department of Defense, Response to Freedom of Information Act request from Federation of American Scientists (Washington: Department of Defense, January 30, 2008) (Link to source).
- Jamaica Foreign Military Sales 2008; - United States, Department of Defense, Defense Security Cooperation Agency, Defense Articles and Services authorized and furnished to foreign countries and international organizations under Foreign Military Sales, Chapter 2, Arms Export Control Act (Washington: January 15, 2009) (Link to source).



