Grant military and police aid to Honduras, All Programs, 1996-2012
| Aid Program | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Program Total |
| Section 1004 Counter-Drug Assistance | 294,000 | 294,000 | 370,000 | 81,000 | 218,000 | 635,000 | 923,000 | 951,000 | 1,032,000 | 598,000 | 639,000 | 1,091,000 | 3,629,000 | 3,824,000 | 2,357,000 | 4,221,000 | 2,753,000 | 23,910,000 |
| International Military Education and Training | 500,000 | 425,000 | 500,000 | 560,000 | 548,000 | 546,000 | 655,000 | 724,000 | 1,309,000 | 1,322,000 | 1,218,000 | 1,404,000 | 936,000 | 329,346 | 777,000 | 765,000 | 774,000 | 13,292,346 |
| Section 1206 Train and Equip Authority | 5,667,743 | 5,305,343 | 35,082 | 35,082 | 11,043,250 | |||||||||||||
| Foreign Military Financing | 116,884 | 5,320 | 57,376 | 168,000 | 2,375,000 | 1,492,000 | 891,000 | 1,190,000 | 1,055,000 | 1,514,000 | 998,000 | 1,000,000 | 10,862,580 | |||||
| Non-Security Assistance - Unified Command | 191,008 | 361,000 | 301,618 | 27,000 | 883,958 | 1,319,761 | 3,266,812 | 148,974 | 6,500,131 | |||||||||
| Service Academies | 74,237 | 140,033 | 200,516 | 155,756 | 260,480 | 258,645 | 217,936 | 54,575 | 67,914 | 141,122 | 214,641 | 143,438 | 312,255 | 312,255 | 2,553,803 | |||
| Emergency Drawdowns | 2,050,000 | 2,050,000 | ||||||||||||||||
| Excess Defense Articles | 3,404 | 153,419 | 96,000 | 1,398,000 | 3,000 | 99,848 | 1,753,671 | |||||||||||
| Counter-Terrorism Fellowship Program | 8,810 | 43,000 | 157,336 | 170,566 | 22,221 | 21,500 | 175,045 | 367,466 | 367,466 | 1,333,410 | ||||||||
| International Narcotics Control and Law Enforcement | 650,000 | 608,000 | 1,258,000 | |||||||||||||||
| Center for Hemispheric Defense Studies | 28,568 | 36,595 | 51,849 | 24,099 | 14,709 | 11,450 | 31,300 | 88,900 | 93,140 | 68,300 | 81,226 | 34,500 | 50,600 | 50,600 | 665,836 | |||
| NADR - Small Arms and Light Weapons | 316,000 | 268,000 | 584,000 | |||||||||||||||
| Misc Dept of State / Dept of Defense Non-Security Assistance | 91,000 | 257,500 | 2,500 | 2,500 | 353,500 | |||||||||||||
| NADR - Conventional Weapons Destruction | 268,000 | 268,000 | ||||||||||||||||
| Aviation Leadership Program | 2,308 | 28,974 | 22,219 | 19,229 | 29,476 | 20,058 | 22,960 | 39,270 | 39,270 | 223,764 | ||||||||
| Global Peace Operations Initiative | 50,510 | 41,102 | 91,612 | |||||||||||||||
| Exchange Training | 20 | 20 | ||||||||||||||||
| TOTAL | 794,000 | 719,000 | 2,923,404 | 1,014,108 | 1,325,976 | 1,794,365 | 2,119,157 | 2,174,163 | 5,017,124 | 3,723,465 | 4,792,287 | 11,824,889 | 13,409,309 | 7,839,873 | 5,152,457 | 6,788,673 | 5,331,673 | 76,743,923 |
All amounts in U.S. dollars. Numbers in italics are estimates, usually based on the closest year for which data are available.
Grant economic and social aid to Honduras, All Programs, 1996-2012
| Aid Program | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Program Total |
| Development Assistance | 12,895,000 | 21,651,000 | 17,602,000 | 17,545,000 | 12,633,000 | 16,789,000 | 15,430,000 | 24,110,000 | 22,797,000 | 20,856,000 | 20,604,000 | 15,540,000 | 15,149,000 | 21,382,000 | 37,491,000 | 42,266,000 | 46,266,000 | 381,006,000 |
| Millennium Challenge | 27,659,000 | 62,200,000 | 79,200,000 | 42,400,000 | 3,500,000 | 214,959,000 | ||||||||||||
| Child Survival and Health | 22,840,000 | 7,400,000 | 8,936,000 | 13,177,000 | 13,400,000 | 12,777,000 | 13,192,000 | 13,140,000 | 12,034,000 | 13,035,000 | 12,750,000 | 12,000,000 | 11,988,000 | 9,000,000 | 175,669,000 | |||
| PL 480 `Food for Peace` | 11,848,000 | 3,722,000 | 5,114,000 | 42,455,000 | 9,340,000 | 5,270,000 | 6,436,000 | 10,480,000 | 7,450,000 | 13,538,000 | 13,105,000 | 13,005,000 | 10,150,000 | 5,771,000 | 157,684,000 | |||
| Peace Corps | 2,628,000 | 2,765,000 | 3,055,000 | 3,077,000 | 4,075,000 | 3,825,000 | 4,081,000 | 4,420,000 | 4,063,000 | 3,285,000 | 3,832,000 | 3,832,000 | 3,832,000 | 3,832,000 | 50,602,000 | |||
| Defense Department Humanitarian Assistance | 499,342 | 1,359,835 | 1,470,000 | 3,329,177 | ||||||||||||||
| Economic Support Fund | 998,000 | 1,000,000 | 175,000 | 2,173,000 | ||||||||||||||
| Global HIV/AIDS Initiative | 750,000 | 750,000 | ||||||||||||||||
| International Narcotics Control Economic Aid | 200,000 | 200,000 | ||||||||||||||||
| TOTAL | 27,371,000 | 28,138,000 | 25,771,000 | 85,917,000 | 33,448,000 | 35,818,000 | 40,124,000 | 52,410,000 | 47,087,000 | 50,871,000 | 78,340,000 | 107,736,000 | 121,865,342 | 87,494,835 | 54,461,000 | 54,254,000 | 55,266,000 | 986,372,177 |
All amounts in U.S. dollars. Numbers in italics are estimates, usually based on the closest year for which data are available.
All Grant Aid to Honduras, All Programs, 1996-2012
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | TOTAL | |
| TOTAL | 28,165,000 | 28,857,000 | 28,694,404 | 86,931,108 | 34,773,976 | 37,612,365 | 42,243,157 | 54,584,163 | 52,104,124 | 54,594,465 | 83,132,287 | 119,560,889 | 135,274,651 | 95,334,708 | 59,613,457 | 61,042,673 | 60,597,673 | 1,063,116,100 |
Military and Police Trainees from Honduras, All Programs, 1996-2012
| Aid Program | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Program Total |
| International Military Education and Training | 221 | 208 | 132 | 301 | 224 | 258 | 279 | 219 | 301 | 234 | 170 | 94 | 193 | 2,834 |
| Non-Security Assistance - Unified Command | 180 | 300 | 350 | 50 | 270 | 159 | 38 | 1,347 | ||||||
| Center for Hemispheric Defense Studies | 4 | 5 | 7 | 5 | 3 | 4 | 9 | 46 | 262 | 17 | 12 | 45 | 7 | 426 |
| Global Peace Operations Initiative | 75 | 199 | 37 | 311 | ||||||||||
| Department of Homeland Security/U.S. Coast Guard Activities | 281 | 281 | ||||||||||||
| Foreign Military Sales | 90 | 145 | 235 | |||||||||||
| Section 1004 Counter-Drug Assistance | 100 | 4 | 9 | 7 | 4 | 10 | 36 | 26 | 11 | 25 | 232 | |||
| Misc Dept of State / Dept of Defense Non-Security Assistance | 2 | 45 | 150 | 20 | 1 | 218 | ||||||||
| Foreign Military Financing | 97 | 8 | 60 | 20 | 8 | 193 | ||||||||
| Counter-Terrorism Fellowship Program | 3 | 7 | 21 | 10 | 3 | 2 | 1 | 31 | 78 | |||||
| Service Academies | 1 | 2 | 4 | 3 | 5 | 5 | 3 | 1 | 3 | 5 | 4 | 2 | 4 | 42 |
| Section 1206 Train and Equip Authority | 30 | 30 | ||||||||||||
| Emergency Drawdowns | 30 | 30 | ||||||||||||
| Aviation Leadership Program | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 17 | |||||
| Exchange Training | 2 | 2 | 4 | |||||||||||
| TOTAL | 325 | 540 | 475 | 967 | 439 | 282 | 587 | 294 | 663 | 805 | 411 | 191 | 299 | 6,278 |
Arms and Equipment Sold to Honduras, All Programs, 1996-2012
| Program | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Program Total |
| Direct Commercial Sales | 5,089,128 | 3,694,654 | 2,945,018 | 5,042,074 | 5,268,069 | 3,388,474 | 7,069,756 | 3,535,000 | 672,311 | 2,104,986 | 1,083,379 | 4,458,230 | 9,305,745 | 4,157,600 | 651,843 | 1,390,675,958 | 1,449,142,225 |
| Foreign Military Sales | 19,185,000 | 5,076,500 | 4,660,000 | 4,658,500 | 1,802,000 | 3,429,000 | 1,968,000 | 899,000 | 756,000 | 756,000 | 1,513,000 | 1,017,000 | 292,000 | 845,000 | 117,000 | 544,000 | 47,518,000 |
| TOTAL | 24,274,128 | 8,771,154 | 7,605,018 | 9,700,574 | 7,070,069 | 6,817,474 | 9,037,756 | 4,434,000 | 1,428,311 | 2,860,986 | 2,596,379 | 5,475,230 | 9,597,745 | 5,002,600 | 768,843 | 1,391,219,958 | 1,496,660,225 |
All amounts in U.S. dollars.
Deployments and Operations in Honduras, All Programs, 1996-2012
| Program | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Program Total |
| Humanitarian and Civic Assistance | 493,228 | 84,643 | 664,988 | 1,776,899 | 301,619 | 868,458 | 354,905 | 377,364 | 984,842 | 984,842 | 762,963 | 338,525 | 1,050,000 | 180,000 | 9,223,276 |
| Section 124 Counter-Drug Operations | 31,000 | 36,000 | 36,000 | 37,000 | 62,000 | 38,000 | 37,000 | 277,000 | |||||||
| TOTAL | 493,228 | 84,643 | 664,988 | 1,776,899 | 301,619 | 899,458 | 390,905 | 413,364 | 1,021,842 | 1,046,842 | 800,963 | 375,525 | 1,050,000 | 180,000 | 9,500,276 |
All amounts in U.S. dollars.


