Trainees at Western Hemisphere Institute for Security Cooperation (Fort Benning, Georgia) from Paraguay between 1999 and 2006
| Year | Program | Recipient Unit | Location | Course Title | Trainees | Cost |
| 1999 | International Military Education and Training | Fort Benning, Georgia | Civil Military Operations | 3 | $2,691 | |
| 1999 | International Military Education and Training | Fort Benning, Georgia | Combat Arms Officer Advanced Course | 1 | $4,264 | |
| 1999 | International Military Education and Training | Fort Benning, Georgia | Democratic Sustainment | 3 | $3,891 | |
| 1999 | International Military Education and Training | Fort Benning, Georgia | Executive and Field Grade Level Logistics | 1 | $928 | |
| 1999 | International Military Education and Training | Fort Benning, Georgia | Medical Assistance | 2 | $2,996 | |
| 1999 | International Military Education and Training | Fort Benning, Georgia | NCO Professional Development | 3 | $1,495 | |
| 1999 | International Military Education and Training | Fort Benning, Georgia | Peace Operations | 3 | $3,894 | |
| 1999 | International Narcotics Control and Law Enforcement | Fort Benning, Georgia | Counterdrug Operations | 1 | $3,201 | |
| 1999 | Subtotal for 1999 | 17 | $23,360 | |||
| 2000 | International Military Education and Training | Fort Benning, Georgia | Civil Military Operations | 4 | $3,940 | |
| 2000 | International Military Education and Training | Fort Benning, Georgia | Counterdrug Operations | 3 | $9,195 | |
| 2000 | International Military Education and Training | Fort Benning, Georgia | Democratic Sustainment | 4 | $5,040 | |
| 2000 | International Military Education and Training | Fort Benning, Georgia | Executive and Field Grade Level Logistics | 1 | $1,220 | |
| 2000 | International Military Education and Training | Fort Benning, Georgia | Intelligence Officer | 2 | $2,774 | |
| 2000 | International Military Education and Training | Fort Benning, Georgia | NCO Professional Development | 6 | $3,258 | |
| 2000 | International Military Education and Training | Fort Benning, Georgia | Peace Operations | 5 | $6,920 | |
| 2000 | Subtotal for 2000 | 25 | $32,347 | |||
| 2001 | International Military Education and Training | Army Command | Fort Benning, Georgia | Civil Military Operations | 1 | $5,590 |
| 2001 | International Military Education and Training | Army officer's Professional Development School | Fort Benning, Georgia | Civil Military Operations | 1 | $5,590 |
| 2001 | International Military Education and Training | War Fleet, Patrol Boat ``Tebicuary`` | Fort Benning, Georgia | Civil Military Operations | 1 | $5,590 |
| 2001 | International Military Education and Training | Army 2nd Infantry Division | Fort Benning, Georgia | Counterdrug Operations | 1 | $9,276 |
| 2001 | International Military Education and Training | Army Command, 1st Dept | Fort Benning, Georgia | Counterdrug Operations | 1 | $9,276 |
| 2001 | International Military Education and Training | Commander of The Navy | Fort Benning, Georgia | Counterdrug Operations | 1 | $9,276 |
| 2001 | International Military Education and Training | Army Engineer Command | Fort Benning, Georgia | Democratic Sustainment | 1 | $5,586 |
| 2001 | International Military Education and Training | Command of The Air Force, 3rd Dept | Fort Benning, Georgia | Democratic Sustainment | 1 | $5,586 |
| 2001 | International Military Education and Training | Military Justice Supreme Court | Fort Benning, Georgia | Democratic Sustainment | 1 | $5,586 |
| 2001 | International Military Education and Training | Minister of Defense | Fort Benning, Georgia | Democratic Sustainment | 1 | $5,586 |
| 2001 | International Military Education and Training | Navy NCO School | Fort Benning, Georgia | Democratic Sustainment | 1 | $5,586 |
| 2001 | International Military Education and Training | Commander of The Navy, Battalion No. 3 | Fort Benning, Georgia | Department Resource Mgt | 1 | $5,207 |
| 2001 | International Military Education and Training | Logistics Command | Fort Benning, Georgia | Department Resource Mgt | 1 | $5,207 |
| 2001 | International Military Education and Training | Minister of Defense | Fort Benning, Georgia | Department Resource Mgt | 1 | $5,207 |
| 2001 | International Military Education and Training | Medical Service of The Armed Forces | Fort Benning, Georgia | Executive and Field Grade Level Logistics | 1 | $5,204 |
| 2001 | International Military Education and Training | Ministerio | Fort Benning, Georgia | Executive and Field Grade Level Logistics | 1 | $5,204 |
| 2001 | International Military Education and Training | Army Command | Fort Benning, Georgia | Intelligence Officer | 1 | $6,990 |
| 2001 | International Military Education and Training | Special Operations Military Instruction Center | Fort Benning, Georgia | Intelligence Officer | 1 | $6,990 |
| 2001 | International Military Education and Training | Commander of The Air Force | Fort Benning, Georgia | Peace Operations | 1 | $5,582 |
| 2001 | International Military Education and Training | Military Justice Supreme Court | Fort Benning, Georgia | Peace Operations | 1 | $5,582 |
| 2001 | International Military Education and Training | Special Operations Military Instruction Center | Fort Benning, Georgia | Peace Operations | 1 | $5,582 |
| 2001 | International Military Education and Training | Logistic Command | Fort Benning, Georgia | Resource Management | 1 | $4,982 |
| 2001 | Subtotal for 2001 | 22 | $134,265 | |||
| 2002 | International Military Education and Training | 5th Infantry Division | Fort Benning, Georgia | Civil Military Operations | 1 | $5,934 |
| 2002 | International Military Education and Training | Air Force Helicopter Group | Fort Benning, Georgia | Civil Military Operations | 1 | $5,934 |
| 2002 | International Military Education and Training | Army Command Headquarters, 1st Dept | Fort Benning, Georgia | Civil Military Operations | 1 | $5,934 |
| 2002 | International Military Education and Training | Minister of Defense | Fort Benning, Georgia | Civil Military Operations | 1 | $5,934 |
| 2002 | International Military Education and Training | Navy Social Communic Direction | Fort Benning, Georgia | Civil Military Operations | 1 | $5,934 |
| 2002 | International Military Education and Training | Aerial Maintenance Service | Fort Benning, Georgia | Democratic Sustainment | 1 | $6,052 |
| 2002 | International Military Education and Training | Military Forces Command Headquarters | Fort Benning, Georgia | Democratic Sustainment | 1 | $6,052 |
| 2002 | International Military Education and Training | Military Justice | Fort Benning, Georgia | Democratic Sustainment | 1 | $6,052 |
| 2002 | International Military Education and Training | Military Justice | Fort Benning, Georgia | Democratic Sustainment | 1 | $6,052 |
| 2002 | International Military Education and Training | Minister of Defense | Fort Benning, Georgia | Democratic Sustainment | 1 | $6,052 |
| 2002 | International Military Education and Training | Presidential Guard Regiment | Fort Benning, Georgia | Democratic Sustainment | 1 | $6,052 |
| 2002 | International Military Education and Training | Air Force Quartermaster General | Fort Benning, Georgia | Department Resource Mgt | 1 | $6,357 |
| 2002 | International Military Education and Training | Air Logistic Brigade | Fort Benning, Georgia | Department Resource Mgt | 1 | $6,357 |
| 2002 | International Military Education and Training | Army Admin Service | Fort Benning, Georgia | Department Resource Mgt | 1 | $6,357 |
| 2002 | International Military Education and Training | Army Command Headquarters, 1st Dept | Fort Benning, Georgia | Department Resource Mgt | 1 | $6,357 |
| 2002 | International Military Education and Training | Army Quartermaster General | Fort Benning, Georgia | Department Resource Mgt | 1 | $6,357 |
| 2002 | International Military Education and Training | Navy Command Headquarters | Fort Benning, Georgia | Department Resource Mgt | 1 | $6,357 |
| 2002 | International Military Education and Training | Engineer Command | Fort Benning, Georgia | Engineer Operations | 1 | $9,235 |
| 2002 | International Military Education and Training | Air Force Transport Brigade | Fort Benning, Georgia | Human Rights Instructor | 1 | $5,132 |
| 2002 | International Military Education and Training | Army Command Headquarters, 1st Dept | Fort Benning, Georgia | Human Rights Instructor | 1 | $4,893 |
| 2002 | International Military Education and Training | Navy Command Headquarters | Fort Benning, Georgia | Human Rights Instructor | 1 | $5,132 |
| 2002 | International Military Education and Training | Air Force Command | Fort Benning, Georgia | Information Operations | 1 | $7,775 |
| 2002 | International Military Education and Training | Artillery Command | Fort Benning, Georgia | Information Operations | 1 | $7,775 |
| 2002 | International Military Education and Training | Marine Infantry | Fort Benning, Georgia | Information Operations | 1 | $7,775 |
| 2002 | International Military Education and Training | Military Academy | Fort Benning, Georgia | Intelligence Officer | 1 | $7,054 |
| 2002 | International Military Education and Training | Military Forces Command Headquarters | Fort Benning, Georgia | Intelligence Officer | 1 | $7,054 |
| 2002 | International Military Education and Training | Military Forces Command | Fort Benning, Georgia | Joint Operations | 1 | $5,940 |
| 2002 | International Military Education and Training | Military Forces Command | Fort Benning, Georgia | Joint Operations | 1 | $5,940 |
| 2002 | International Military Education and Training | 1st Army Corps | Fort Benning, Georgia | Medical Assistance | 1 | $6,031 |
| 2002 | International Military Education and Training | 1st Infantry Division | Fort Benning, Georgia | Medical Assistance | 1 | $6,031 |
| 2002 | International Military Education and Training | Army Command Headquarters, 1st Dept | Fort Benning, Georgia | Medical Assistance | 1 | $6,031 |
| 2002 | International Military Education and Training | Cavalry Regiment | Fort Benning, Georgia | Medical Assistance | 1 | $6,031 |
| 2002 | International Military Education and Training | Engineer Command | Fort Benning, Georgia | Medical Assistance | 1 | $6,031 |
| 2002 | International Military Education and Training | Presidential Guard Regiment | Fort Benning, Georgia | Medical Assistance | 1 | $6,031 |
| 2002 | International Military Education and Training | Military Justice | Fort Benning, Georgia | Peace Operations | 1 | $7,296 |
| 2002 | International Military Education and Training | Minister of Defense | Fort Benning, Georgia | Peace Operations | 1 | $7,296 |
| 2002 | Subtotal for 2002 | 36 | $228,607 | |||
| 2003 | International Military Education and Training | AF Comm of Tng Institutes | Fort Benning, Georgia | Captains Career Course | 1 | $ |
| 2003 | International Military Education and Training | Army Comm Headquarters | Fort Benning, Georgia | Civil Military Operations | 1 | $ |
| 2003 | International Military Education and Training | Army Comm of Military Tng Institutes | Fort Benning, Georgia | Civil Military Operations | 1 | $ |
| 2003 | International Military Education and Training | Comm of the Air Force | Fort Benning, Georgia | Civil Military Operations | 1 | $ |
| 2003 | International Military Education and Training | Comm of The Military Forces Joint General Staff, International Aff Div | Fort Benning, Georgia | Civil Military Operations | 1 | $ |
| 2003 | International Military Education and Training | Comm of The Military Forces Joint General Staff, International Aff Div | Fort Benning, Georgia | Civil Military Operations | 1 | $ |
| 2003 | International Military Education and Training | Comm of The Military Forces Joint General Staff, International Aff Div | Fort Benning, Georgia | Civil Military Operations | 1 | $ |
| 2003 | International Military Education and Training | Comm of The Military Forces Joint General Staff, International Aff Div | Fort Benning, Georgia | Civil Military Operations | 1 | $ |
| 2003 | International Military Education and Training | Logistics Command | Fort Benning, Georgia | Department Resource Mgt | 1 | $ |
| 2003 | International Military Education and Training | Military Justice | Fort Benning, Georgia | Department Resource Mgt | 1 | $ |
| 2003 | International Military Education and Training | Ministry of Defense | Fort Benning, Georgia | Department Resource Mgt | 1 | $ |
| 2003 | International Military Education and Training | Navy Command | Fort Benning, Georgia | Department Resource Mgt | 1 | $ |
| 2003 | International Military Education and Training | Special Forces Counterdrug | Fort Benning, Georgia | Engineer Operations | 1 | $ |
| 2003 | International Military Education and Training | Army Comm Headquarters | Fort Benning, Georgia | Human Rights Instructor | 1 | $ |
| 2003 | International Military Education and Training | Comm of The Military Forces Joint General Staff, International Aff Div | Fort Benning, Georgia | Human Rights Instructor | 1 | $ |
| 2003 | International Military Education and Training | Staff Judge Advocate | Fort Benning, Georgia | Human Rights Instructor | 1 | $ |
| 2003 | International Military Education and Training | Staff Judge Advocate | Fort Benning, Georgia | Human Rights Instructor | 1 | $ |
| 2003 | International Military Education and Training | AF Comm Intell | Fort Benning, Georgia | Information Operations | 1 | $ |
| 2003 | International Military Education and Training | Staff Judge Advocate | Fort Benning, Georgia | Instructor Training | 1 | $ |
| 2003 | International Military Education and Training | Staff Judge Advocate | Fort Benning, Georgia | Instructor Training | 1 | $ |
| 2003 | International Military Education and Training | Army 3rd Inf Division | Fort Benning, Georgia | Intelligence Officer | 1 | $ |
| 2003 | International Military Education and Training | AR Comm & Gen Staff Sch | Fort Benning, Georgia | International Operational Law | 1 | $ |
| 2003 | International Military Education and Training | Military Justice | Fort Benning, Georgia | International Operational Law | 1 | $ |
| 2003 | International Military Education and Training | Army Gen Staff | Fort Benning, Georgia | Joint Operations | 1 | $ |
| 2003 | International Military Education and Training | Army Headquarters 3rd Dept | Fort Benning, Georgia | Peace Operations | 1 | $ |
| 2003 | International Military Education and Training | Navy NCO School | Fort Benning, Georgia | Senior NCO Professional Development | 1 | $ |
| 2003 | Subtotal for 2003 | 26 | $0 | |||
| 2004 | Counter-Terrorism Fellowship Program | Army | Fort Benning, Georgia | Counterdrug Operations | 4 | $44,996 |
| 2004 | Counter-Terrorism Fellowship Program | Army | Joint Operations Mobile Training Team: (B302026) | 1 | $23,247 | |
| 2004 | Subtotal for 2004 | 5 | $68,243 | |||
| 2005 | Counter-Terrorism Fellowship Program | Army | Fort Benning, Georgia | Counterdrug Information Analysis | 2 | $ |
| 2005 | Counter-Terrorism Fellowship Program | Army | Fort Benning, Georgia | Counterdrug Operations | 4 | $ |
| 2005 | Counter-Terrorism Fellowship Program | Special Forces Counterdrug | Fort Benning, Georgia | Counterdrug Operations | 1 | $5,199 |
| 2005 | Counter-Terrorism Fellowship Program | Special Forces Counterdrug | Fort Benning, Georgia | Counterdrug Operations | 1 | $5,199 |
| 2005 | Counter-Terrorism Fellowship Program | Special Forces Counterdrug | Fort Benning, Georgia | Counterdrug Operations | 1 | $5,199 |
| 2005 | Counter-Terrorism Fellowship Program | Special Forces Counterdrug | Fort Benning, Georgia | Counterdrug Operations | 1 | $5,199 |
| 2005 | Enhanced International Peacekeeping Capabilities | Peacekeeping Operations Unit | Fort Benning, Georgia | Peace Operations | 1 | $5,970 |
| 2005 | Enhanced International Peacekeeping Capabilities | Peacekeeping Operations Unit | Fort Benning, Georgia | Peace Operations | 1 | $5,970 |
| 2005 | Enhanced International Peacekeeping Capabilities | Peacekeeping Operations Unit | Fort Benning, Georgia | Peace Operations | 1 | $5,970 |
| 2005 | Enhanced International Peacekeeping Capabilities | Peacekeeping Operations Unit | Fort Benning, Georgia | Peace Operations | 1 | $5,970 |
| 2005 | Enhanced International Peacekeeping Capabilities | Peacekeeping Operations Unit | Fort Benning, Georgia | Peace Operations | 1 | $5,970 |
| 2005 | Enhanced International Peacekeeping Capabilities | Peacekeeping Operations Unit | Fort Benning, Georgia | Peace Operations | 1 | $5,970 |
| 2005 | Enhanced International Peacekeeping Capabilities | Peacekeeping Operations Unit | Fort Benning, Georgia | Peace Operations | 1 | $5,970 |
| 2005 | Enhanced International Peacekeeping Capabilities | Peacekeeping Operations Unit | Fort Benning, Georgia | Peace Operations | 1 | $5,970 |
| 2005 | Enhanced International Peacekeeping Capabilities | Peacekeeping Operations Unit | Fort Benning, Georgia | Peace Operations | 1 | $5,970 |
| 2005 | Enhanced International Peacekeeping Capabilities | Peacekeeping Operations Unit | Fort Benning, Georgia | Peace Operations | 1 | $6,348 |
| 2005 | Subtotal for 2005 | 20 | $80,874 | |||
| 2006 | Counter-Terrorism Fellowship Program | Paraguay DEA equivalent | Fort Benning, Georgia | CNTRDRUG INFO ANAL-SPANISH | 1 | $1,154 |
| 2006 | Counter-Terrorism Fellowship Program | Paraguay DEA equivalent | Fort Benning, Georgia | CNTRDRUG INFO ANAL-SPANISH | 1 | $1,154 |
| 2006 | Counter-Terrorism Fellowship Program | Special Forces Counterdrug | Fort Benning, Georgia | CNTRDRUG INFO ANAL-SPANISH | 1 | $1,154 |
| 2006 | Counter-Terrorism Fellowship Program | Special Forces Counterdrug | Fort Benning, Georgia | CNTRDRUG INFO ANAL-SPANISH | 1 | $1,154 |
| 2006 | Counter-Terrorism Fellowship Program | Terrorism Prevention & Investigation Secretariat | Fort Benning, Georgia | CNTRDRUG INFO ANAL-SPANISH | 1 | $1,154 |
| 2006 | Counter-Terrorism Fellowship Program | Paraguay DEA equivalent | Fort Benning, Georgia | Counterdrug Operations | 1 | $4,429 |
| 2006 | Subtotal for 2006 | 6 | $10,199 | |||
| TOTAL | 157 | $577,895 |
|---|
All amounts in U.S. dollars. Totals on this page may not correspond to the totals on this country's or program's summary table. All too frequently, official sources yield different figures when the level of detail changes.
Sources:
- Paraguay 1998; - United States, Department of State, Department of Defense, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 1998 and 1999 (Washington: 1999).
- Paraguay 1999; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 1999 and 2000: A Report to Congress (Washington: March 2000) (Link to source).
- Paraguay 2000; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2000 and 2001: A Report to Congress (Washington: January 2001) (Link to source).
- Paraguay 2001; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2001 and 2002: A Report to Congress (Washington: March 2002) (Link to source).
- Paraguay 2002; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2002 and 2003: A Report to Congress (Washington: June 2003) (Link to source).
- Paraguay 2003; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2003 and 2004: A Report to Congress (Washington: June 2004) (Link to source).
- Paraguay 2004; - U.S. Department of Defense, Office of Freedom of Information, Response to FOIA request from the Center for Public Integrity (Washington: July 13, 2006) (Link to source).
- Paraguay 2005; - U.S. Department of Defense, Office of Freedom of Information, Response to FOIA request from the Center for Public Integrity (Washington: July 13, 2006) (Link to source).
- Paraguay 2005; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2005 and 2006: A Report to Congress (Washington: September 2006) (Link to source).
- Paraguay 2006; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2006 and 2007: A Report to Congress (Washington: August 2007)(Link to source).
- Paraguay 2007; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2007 and 2008: A Report to Congress (Washington: July 2009) (Link to source).
- Paraguay 2008; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2008 and 2009 (Washington: January 2011) (Link to source).
- Paraguay 2009; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2009 and 2010 (Washington: February 2011) (Link to source).
- Paraguay 2010; - U.S. Department of Defense and U.S. Department of State, Foreign Military Training and DoD Engagement Activities of Interest, 2010-2011 (Washington: Department of State, November 2011) (Link to source).



