Trainees at Western Hemisphere Institute for Security Cooperation (Fort Benning, Georgia) from Nicaragua between 1999 and 2006
| Year | Program | Recipient Unit | Location | Course Title | Trainees | Cost |
| 1999 | Misc Dept of State / Dept of Defense Non-Security Assistance | Fort Benning, Georgia | Humanitarian Demining | 12 | $340,000 | |
| 1999 | Subtotal for 1999 | 12 | $340,000 | |||
| 2001 | International Military Education and Training | Civil Affairs Directorate, Command Staff | Fort Benning, Georgia | Democratic Sustainment | 1 | $5,104 |
| 2001 | International Military Education and Training | Logistics Directorate, Command Staff | Fort Benning, Georgia | Department Resource Mgt | 1 | $4,725 |
| 2001 | Subtotal for 2001 | 2 | $9,829 | |||
| 2002 | International Military Education and Training | Civil Affairs | Fort Benning, Georgia | Civil Military Operations | 1 | $5,316 |
| 2002 | International Military Education and Training | Civil Affairs | Fort Benning, Georgia | Civil Military Operations | 1 | $5,316 |
| 2002 | International Military Education and Training | Military Intelligence Unit | Fort Benning, Georgia | Counterdrug Operations | 1 | $10,059 |
| 2002 | International Military Education and Training | Honored Guar | Fort Benning, Georgia | Democratic Sustainment | 1 | $5,434 |
| 2002 | International Military Education and Training | Ministry of Defense | Fort Benning, Georgia | Democratic Sustainment | 1 | $5,434 |
| 2002 | International Military Education and Training | Civil Affairs | Fort Benning, Georgia | Department Resource Mgt | 1 | $5,875 |
| 2002 | International Military Education and Training | Finance Division | Fort Benning, Georgia | Human Rights Instructor | 1 | $4,052 |
| 2002 | International Military Education and Training | Maintenance Division | Fort Benning, Georgia | Peace Operations | 1 | $6,678 |
| 2002 | Section 1004 Counter-Drug Assistance | Army | Fort Benning, Georgia | Counterdrug Operations | 1 | $3,223 |
| 2002 | Section 1004 Counter-Drug Assistance | Army | Fort Benning, Georgia | Counterdrug Operations | 1 | $3,223 |
| 2002 | Subtotal for 2002 | 10 | $54,610 | |||
| 2003 | International Military Education and Training | Ministry of Defense | Fort Benning, Georgia | Civil Military Operations | 1 | $ |
| 2003 | International Military Education and Training | Ministry of Defense | Fort Benning, Georgia | Civil Military Operations | 1 | $ |
| 2003 | International Military Education and Training | Arbg-3 | Fort Benning, Georgia | Command and General Staff Officer | 1 | $ |
| 2003 | International Military Education and Training | G-3 | Fort Benning, Georgia | Command and General Staff Officer | 1 | $ |
| 2003 | International Military Education and Training | Ministry of Defense | Fort Benning, Georgia | Democratic Sustainment | 1 | $ |
| 2003 | International Military Education and Training | Ministry of Defense | Fort Benning, Georgia | Democratic Sustainment | 1 | $ |
| 2003 | International Military Education and Training | Ministry of Defense | Fort Benning, Georgia | Department Resource Mgt | 1 | $ |
| 2003 | International Military Education and Training | Procurement Unit | Fort Benning, Georgia | Department Resource Mgt | 1 | $ |
| 2003 | International Military Education and Training | Ministry of Defense | Fort Benning, Georgia | Human Rights Instructor | 1 | $ |
| 2003 | International Military Education and Training | Operation Division | Fort Benning, Georgia | Joint Operations | 1 | $ |
| 2003 | Subtotal for 2003 | 10 | $0 | |||
| 2004 | International Military Education and Training | Operation Division | Fort Benning, Georgia | Captains Career Course | 1 | $16,091 |
| 2004 | International Military Education and Training | Operations & Plans | Fort Benning, Georgia | Command and General Staff Officer | 1 | $56,136 |
| 2004 | International Military Education and Training | Operation Division | Fort Benning, Georgia | Counterdrug Operations | 1 | $12,407 |
| 2004 | International Military Education and Training | Operation Division | Fort Benning, Georgia | Counterdrug Operations | 1 | $13,181 |
| 2004 | International Military Education and Training | Special Operations Unit | Fort Benning, Georgia | Counterdrug Operations | 1 | $12,457 |
| 2004 | International Military Education and Training | Logistics Unit | Fort Benning, Georgia | Department Resource Mgt | 1 | $6,912 |
| 2004 | International Military Education and Training | Engineering Unit | Fort Benning, Georgia | Engineer Operations | 1 | $10,777 |
| 2004 | International Military Education and Training | Ministry of Defense | Fort Benning, Georgia | Human Rights Instructor | 1 | $2,177 |
| 2004 | International Military Education and Training | Other Defense Organizations | Fort Benning, Georgia | Human Rights Instructor | 1 | $2,177 |
| 2004 | International Military Education and Training | Other Defense Organizations | Fort Benning, Georgia | Human Rights Instructor | 1 | $2,177 |
| 2004 | International Military Education and Training | Special Operations Unit | Fort Benning, Georgia | Human Rights Instructor | 1 | $2,177 |
| 2004 | International Military Education and Training | Special Operations Unit | Fort Benning, Georgia | Human Rights Instructor | 1 | $2,177 |
| 2004 | International Military Education and Training | Special Operations Unit | Fort Benning, Georgia | Human Rights Instructor | 1 | $2,177 |
| 2004 | International Military Education and Training | Other Defense Organizations | Fort Benning, Georgia | Instructor Training | 1 | $3,616 |
| 2004 | International Military Education and Training | Special Operations Unit | Fort Benning, Georgia | Instructor Training | 1 | $3,616 |
| 2004 | International Military Education and Training | Special Operations Unit | Fort Benning, Georgia | Instructor Training | 1 | $3,616 |
| 2004 | International Military Education and Training | Special Operations Unit | Fort Benning, Georgia | Instructor Training | 1 | $3,616 |
| 2004 | International Military Education and Training | Instructor | Fort Benning, Georgia | NCO Professional Development | 1 | $7,025 |
| 2004 | International Military Education and Training | Platoon Instructor | Fort Benning, Georgia | NCO Professional Development | 1 | $7,025 |
| 2004 | International Military Education and Training | Special Operations Unit | Fort Benning, Georgia | NCO Professional Development | 1 | $5,333 |
| 2004 | International Military Education and Training | Special Operations Unit | Fort Benning, Georgia | NCO Professional Development | 1 | $7,025 |
| 2004 | Subtotal for 2004 | 21 | $181,895 | |||
| 2005 | International Military Education and Training | 31905 | Fort Benning, Georgia | Cadet Troop-Leader Training Course Infantry | 1 | $4,407 |
| 2005 | International Military Education and Training | 31905 | Fort Benning, Georgia | Cadet Troop-Leader Training Course Infantry | 1 | $4,407 |
| 2005 | International Military Education and Training | 31905 | Fort Benning, Georgia | Cadet Troop-Leader Training Course Infantry | 1 | $4,407 |
| 2005 | International Military Education and Training | Operations | Fort Benning, Georgia | Captains Career Course | 1 | $15,685 |
| 2005 | International Military Education and Training | Operations | Fort Benning, Georgia | Captains Career Course | 1 | $15,685 |
| 2005 | International Military Education and Training | PLANS AND OPERATIONS | Fort Benning, Georgia | Captains Career Course | 1 | $15,685 |
| 2005 | International Military Education and Training | PLANS AND OPERATIONS | Fort Benning, Georgia | Captains Career Course | 1 | $15,685 |
| 2005 | International Military Education and Training | Inteligence Unit | Fort Benning, Georgia | CNTRDRUG INFO | 1 | $8,376 |
| 2005 | International Military Education and Training | Operation Division | Fort Benning, Georgia | Command and General Staff Officer | 1 | $52,774 |
| 2005 | International Military Education and Training | Special Operations Unit | Fort Benning, Georgia | Counterdrug Operations | 1 | $12,025 |
| 2005 | International Military Education and Training | Operation Division | Fort Benning, Georgia | On-the-Job Training Operations Tng-Conus | 1 | $3,241 |
| 2005 | International Military Education and Training | Operation Division | Fort Benning, Georgia | On-the-Job Training Operations Tng-Conus | 1 | $3,467 |
| 2005 | International Military Education and Training | Operation Division | Fort Benning, Georgia | On-the-Job Training Operations Tng-Conus | 1 | $3,467 |
| 2005 | Subtotal for 2005 | 13 | $159,311 | |||
| 2006 | Counter-Terrorism Fellowship Program | Inteligence Unit | Fort Benning, Georgia | Intelligence Officer | 1 | $1,945 |
| 2006 | International Military Education and Training | Inteligence Unit | Fort Benning, Georgia | Captains Career Course | 1 | $15,777 |
| 2006 | International Military Education and Training | Public Affairs | Fort Benning, Georgia | Civil Military Operations | 1 | $6,932 |
| 2006 | International Military Education and Training | Maintenance Unit | Fort Benning, Georgia | Engineer Operations | 1 | $10,559 |
| 2006 | International Military Education and Training | Operation Division | Fort Benning, Georgia | Joint Operations | 1 | $6,584 |
| 2006 | International Military Education and Training | Operation Division | Fort Benning, Georgia | Peace Operations | 1 | $7,655 |
| 2006 | Section 1004 Counter-Drug Assistance | Counter Narcotics Unit | Fort Benning, Georgia | CNTRDRUG INFO ANAL-SPANISH | 1 | $1,499 |
| 2006 | Section 1004 Counter-Drug Assistance | Counter Narcotics Unit | Fort Benning, Georgia | CNTRDRUG INFO ANAL-SPANISH | 1 | $1,499 |
| 2006 | Section 1004 Counter-Drug Assistance | Counter Narcotics Unit | Fort Benning, Georgia | CNTRDRUG INFO ANAL-SPANISH | 1 | $1,499 |
| 2006 | Section 1004 Counter-Drug Assistance | Inteligence Unit | Fort Benning, Georgia | CNTRDRUG INFO ANAL-SPANISH | 1 | $1,499 |
| 2006 | Section 1004 Counter-Drug Assistance | Operation Division | Fort Benning, Georgia | Counterdrug Operations | 1 | $4,429 |
| 2006 | Subtotal for 2006 | 11 | $59,877 | |||
| TOTAL | 79 | $805,522 |
|---|
All amounts in U.S. dollars. Totals on this page may not correspond to the totals on this country's or program's summary table. All too frequently, official sources yield different figures when the level of detail changes.
Sources:
- Nicaragua 1999; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 1999 and 2000: A Report to Congress (Washington: March 2000) (Link to source).
- Nicaragua 2001; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2001 and 2002: A Report to Congress (Washington: March 2002) (Link to source).
- Nicaragua 2002; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2002 and 2003: A Report to Congress (Washington: June 2003) (Link to source).
- Nicaragua 2003; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2003 and 2004: A Report to Congress (Washington: June 2004) (Link to source).
- Nicaragua 2004; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2004 and 2005: A Report to Congress (Washington: April 2005) (Link to source).
- Nicaragua 2005; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2005 and 2006: A Report to Congress (Washington: September 2006) (Link to source).
- Nicaragua 2006; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2006 and 2007: A Report to Congress (Washington: August 2007)(Link to source).
- Nicaragua 2007; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2007 and 2008: A Report to Congress (Washington: July 2009) (Link to source).
- Nicaragua 2008; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2008 and 2009 (Washington: January 2011) (Link to source).
- Nicaragua 2009; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2009 and 2010 (Washington: February 2011) (Link to source).
- Nicaragua 2010; - U.S. Department of Defense and U.S. Department of State, Foreign Military Training and DoD Engagement Activities of Interest, 2010-2011 (Washington: Department of State, November 2011) (Link to source).



