Trainees at Western Hemisphere Institute for Security Cooperation (Fort Benning, Georgia) from Argentina between 1999 and 2006
| Year | Program | Recipient Unit | Location | Course Title | Trainees | Cost |
| 1999 | International Military Education and Training | Fort Benning, Georgia | Civil Military Operations | 2 | $1,794 | |
| 1999 | International Military Education and Training | Fort Benning, Georgia | Humanitarian Demining | 1 | $2,365 | |
| 1999 | International Military Education and Training | Fort Benning, Georgia | Joint Operations | 1 | $1,303 | |
| 1999 | International Military Education and Training | Fort Benning, Georgia | NCO Professional Development | 10 | $3,680 | |
| 1999 | International Military Education and Training | Fort Benning, Georgia | NCO TRAINING MANAGEMENT | 5 | $4,095 | |
| 1999 | International Military Education and Training | Fort Benning, Georgia | Peace Operations | 1 | $1,298 | |
| 1999 | Subtotal for 1999 | 20 | $14,535 | |||
| 2000 | International Military Education and Training | Fort Benning, Georgia | Executive and Field Grade Level Logistics | 2 | $2,440 | |
| 2000 | International Military Education and Training | Fort Benning, Georgia | Humanitarian Demining | 1 | $2,548 | |
| 2000 | International Military Education and Training | Fort Benning, Georgia | NCO Professional Development | 5 | $2,625 | |
| 2000 | Subtotal for 2000 | 8 | $7,613 | |||
| 2001 | International Military Education and Training | 8th Army Mountain Engineer Battalion | Fort Benning, Georgia | Engineer Operations | 1 | $6,393 |
| 2001 | International Military Education and Training | 24th Army Mechanized Infantry Regiment | Fort Benning, Georgia | Instructor Training | 1 | $1,277 |
| 2001 | International Military Education and Training | 8th Mountain Artillery Battalion, Mendoza, Argentina | Fort Benning, Georgia | Instructor Training | 1 | $1,277 |
| 2001 | International Military Education and Training | Army Cavalry School | Fort Benning, Georgia | Instructor Training | 1 | $1,277 |
| 2001 | International Military Education and Training | Army NCO Academy Campo De Mayo AR | Fort Benning, Georgia | Instructor Training | 1 | $1,277 |
| 2001 | International Military Education and Training | Army NCO Academy Campo De Mayo AR | Fort Benning, Georgia | Instructor Training | 1 | $1,277 |
| 2001 | International Military Education and Training | 24th Army Mechanized Infantry Regiment | Fort Benning, Georgia | Nco Career | 1 | $2,761 |
| 2001 | International Military Education and Training | 8th Mountain Artillery Battalion, Mendoza, Argentina | Fort Benning, Georgia | Nco Career | 1 | $2,761 |
| 2001 | International Military Education and Training | Army Cavalry School | Fort Benning, Georgia | Nco Career | 1 | $2,761 |
| 2001 | International Military Education and Training | Army NCO Academy Campo De Mayo AR | Fort Benning, Georgia | Nco Career | 1 | $2,761 |
| 2001 | International Military Education and Training | Army NCO Academy Campo De Mayo AR | Fort Benning, Georgia | Nco Career | 1 | $2,761 |
| 2001 | International Military Education and Training | Army NCO Academy Campo De Mayo AR | Fort Benning, Georgia | Senior NCO Professional Development | 1 | $4,342 |
| 2001 | Subtotal for 2001 | 12 | $30,925 | |||
| 2002 | International Military Education and Training | Civilian Personnel Department, Office of The Chief of Personnel | Fort Benning, Georgia | Department Resource Mgt | 1 | $5,357 |
| 2002 | International Military Education and Training | Directorate General for Policy, Ministry of Defense | Fort Benning, Georgia | Department Resource Mgt | 1 | $5,357 |
| 2002 | International Military Education and Training | National Defense School | Fort Benning, Georgia | Department Resource Mgt | 1 | $5,357 |
| 2002 | International Military Education and Training | National Defense School | Fort Benning, Georgia | Department Resource Mgt | 1 | $5,357 |
| 2002 | International Military Education and Training | National Defense School | Fort Benning, Georgia | Department Resource Mgt | 1 | $5,357 |
| 2002 | International Military Education and Training | National Defense School | Fort Benning, Georgia | Department Resource Mgt | 1 | $5,357 |
| 2002 | International Military Education and Training | Puerto Belgrano Naval Base | Fort Benning, Georgia | Department Resource Mgt | 1 | $5,357 |
| 2002 | International Military Education and Training | 11th Engineer Battalion | Fort Benning, Georgia | Engineer Operations | 1 | $5,811 |
| 2002 | International Military Education and Training | 14th Parachute Infantry Regiment | Fort Benning, Georgia | Instructor Training | 1 | $1,580 |
| 2002 | International Military Education and Training | 4th Parachute Brigade | Fort Benning, Georgia | Instructor Training | 1 | $1,580 |
| 2002 | International Military Education and Training | 601st Commando Company, Campo de Mayo, Buenos Aires | Fort Benning, Georgia | Instructor Training | 1 | $1,580 |
| 2002 | International Military Education and Training | 601st Electronic Operations Batallion | Fort Benning, Georgia | Instructor Training | 1 | $1,580 |
| 2002 | International Military Education and Training | 7th Artillery Group | Fort Benning, Georgia | Instructor Training | 1 | $1,580 |
| 2002 | International Military Education and Training | Infantry School | Fort Benning, Georgia | On-the-Job Training Operations Tng-Conus | 1 | $2,180 |
| 2002 | International Military Education and Training | 14th Parachute Infantry Regiment | Fort Benning, Georgia | Senior NCO Professional Development | 1 | $3,793 |
| 2002 | International Military Education and Training | 4th Parachute Brigade | Fort Benning, Georgia | Senior NCO Professional Development | 1 | $3,793 |
| 2002 | International Military Education and Training | 601st Commando Company, Campo de Mayo, Buenos Aires | Fort Benning, Georgia | Senior NCO Professional Development | 1 | $3,793 |
| 2002 | International Military Education and Training | 601st Electronic Operations Batallion | Fort Benning, Georgia | Senior NCO Professional Development | 1 | $3,793 |
| 2002 | International Military Education and Training | 7th Artillery Group | Fort Benning, Georgia | Senior NCO Professional Development | 1 | $3,793 |
| 2002 | Subtotal for 2002 | 19 | $72,355 | |||
| 2003 | International Military Education and Training | Plans Department, Office of the Chief of Operations, Joint Staff | Fort Benning, Georgia | Civil Military Operations | 1 | $ |
| 2003 | International Military Education and Training | 3rd. Signal Battalion | Fort Benning, Georgia | Instructor Training | 1 | $ |
| 2003 | International Military Education and Training | 6th Mountain Artillery Group | Fort Benning, Georgia | Instructor Training | 1 | $ |
| 2003 | International Military Education and Training | 8th Army Mountain Engineer Battalion | Fort Benning, Georgia | Instructor Training | 1 | $ |
| 2003 | International Military Education and Training | Cavalry School | Fort Benning, Georgia | Instructor Training | 1 | $ |
| 2003 | International Military Education and Training | Sargento Cabral NCO Academy | Fort Benning, Georgia | Instructor Training | 1 | $ |
| 2003 | International Military Education and Training | 3rd. Signal Battalion | Fort Benning, Georgia | Senior NCO Professional Development | 1 | $ |
| 2003 | International Military Education and Training | 6th Mountain Artillery Group | Fort Benning, Georgia | Senior NCO Professional Development | 1 | $ |
| 2003 | International Military Education and Training | 8th Army Mountain Engineer Battalion | Fort Benning, Georgia | Senior NCO Professional Development | 1 | $ |
| 2003 | International Military Education and Training | Cavalry School | Fort Benning, Georgia | Senior NCO Professional Development | 1 | $ |
| 2003 | International Military Education and Training | Sargento Cabral NCO Academy | Fort Benning, Georgia | Senior NCO Professional Development | 1 | $ |
| 2003 | Subtotal for 2003 | 11 | $0 | |||
| 2004 | International Military Education and Training | Military Affairs Secretariat, Ministry of Defense | Fort Benning, Georgia | Civil Military Operations | 1 | $4,914 |
| 2004 | International Military Education and Training | Cataloguing Department, Ministry of Defense | Fort Benning, Georgia | Department Resource Mgt | 1 | $6,139 |
| 2004 | International Military Education and Training | Military Affairs Secretariat, Ministry of Defense | Fort Benning, Georgia | Department Resource Mgt | 1 | $5,473 |
| 2004 | International Military Education and Training | Military Affairs Secretariat, Ministry of Defense | Fort Benning, Georgia | Human Rights Instructor | 1 | $1,798 |
| 2004 | International Military Education and Training | 11th Engineer Battalion | Fort Benning, Georgia | Instructor Training | 1 | $4,158 |
| 2004 | International Military Education and Training | 16th Artillery Battalion, Neuquen, Argentina | Fort Benning, Georgia | Instructor Training | 1 | $4,158 |
| 2004 | International Military Education and Training | 28th Jungle Infantry Regiment, Tartagal, Salta | Fort Benning, Georgia | Instructor Training | 1 | $4,158 |
| 2004 | International Military Education and Training | 3rd Light Cavalry Regiment | Fort Benning, Georgia | Instructor Training | 1 | $4,158 |
| 2004 | International Military Education and Training | 4th Airborne Communications Company | Fort Benning, Georgia | Instructor Training | 1 | $4,158 |
| 2004 | International Military Education and Training | 11th Engineer Battalion | Fort Benning, Georgia | NCO Professional Development | 1 | $4,619 |
| 2004 | International Military Education and Training | 16th Artillery Battalion, Neuquen, Argentina | Fort Benning, Georgia | NCO Professional Development | 1 | $4,619 |
| 2004 | International Military Education and Training | 28th Jungle Infantry Regiment, Tartagal, Salta | Fort Benning, Georgia | NCO Professional Development | 1 | $4,619 |
| 2004 | International Military Education and Training | 3rd Light Cavalry Regiment | Fort Benning, Georgia | NCO Professional Development | 1 | $4,619 |
| 2004 | International Military Education and Training | 4th Airborne Communications Company | Fort Benning, Georgia | NCO Professional Development | 1 | $4,619 |
| 2004 | International Military Education and Training | Army Military Academy | Fort Benning, Georgia | On-the-Job Training Operations Tng-Conus | 1 | $4,404 |
| 2004 | International Military Education and Training | Peace Operations Department, Joint Staff | Fort Benning, Georgia | Peace Operations | 1 | $6,576 |
| 2004 | Subtotal for 2004 | 16 | $73,189 | |||
| 2005 | International Military Education and Training | 12th Mountain Brigade | Fort Benning, Georgia | Civil Military Operations | 1 | $6,908 |
| 2005 | International Military Education and Training | Argentine Peacekeeping Operations Training Center | Fort Benning, Georgia | Civil Military Operations | 1 | $4,914 |
| 2005 | International Military Education and Training | Engineer Command | Fort Benning, Georgia | Civil Military Operations | 1 | $6,908 |
| 2005 | International Military Education and Training | National Defense School | Fort Benning, Georgia | Civil Military Operations | 1 | $4,914 |
| 2005 | International Military Education and Training | Office of the Chief of Operations, Army General Staff Headquarters. | Fort Benning, Georgia | Civil Military Operations | 1 | $6,908 |
| 2005 | International Military Education and Training | Office of the Chief of Operations, Joint Staff | Fort Benning, Georgia | Civil Military Operations | 1 | $6,908 |
| 2005 | International Military Education and Training | Planning Secretariat, MOD | Fort Benning, Georgia | Civil Military Operations | 1 | $6,908 |
| 2005 | International Military Education and Training | 11th Engineer Battalion | Fort Benning, Georgia | Instructor Training | 1 | $2,369 |
| 2005 | International Military Education and Training | 181st Communications Battalion | Fort Benning, Georgia | Instructor Training | 1 | $1,884 |
| 2005 | International Military Education and Training | 6th Mechanized Artillery Group | Fort Benning, Georgia | Instructor Training | 1 | $1,884 |
| 2005 | International Military Education and Training | NCO Academy, Campo De Mayo, Buenos Aires | Fort Benning, Georgia | Instructor Training | 1 | $1,884 |
| 2005 | International Military Education and Training | Presidential Support Element | Fort Benning, Georgia | Instructor Training | 1 | $2,369 |
| 2005 | International Military Education and Training | 11th Engineer Battalion | Fort Benning, Georgia | NCO Professional Development | 1 | $5,980 |
| 2005 | International Military Education and Training | 181st Communications Battalion | Fort Benning, Georgia | NCO Professional Development | 1 | $5,980 |
| 2005 | International Military Education and Training | 6th Mechanized Artillery Group | Fort Benning, Georgia | NCO Professional Development | 1 | $5,980 |
| 2005 | International Military Education and Training | NCO Academy, Campo De Mayo, Buenos Aires | Fort Benning, Georgia | NCO Professional Development | 1 | $5,980 |
| 2005 | International Military Education and Training | Presidential Support Element | Fort Benning, Georgia | NCO Professional Development | 1 | $5,980 |
| 2005 | International Military Education and Training | Argentine Peacekeeping Operations Training Center | Fort Benning, Georgia | Peace Operations | 1 | $7,847 |
| 2005 | International Military Education and Training | Operations Department, Joint Staff | Fort Benning, Georgia | Peace Operations | 1 | $7,847 |
| 2005 | Subtotal for 2005 | 19 | $100,352 | |||
| 2006 | International Military Education and Training | Office of the Deputy Chief of the Joint Staff | Fort Benning, Georgia | NCO Professional Development | 1 | $8,989 |
| 2006 | Subtotal for 2006 | 1 | $8,989 | |||
| TOTAL | 106 | $307,958 |
|---|
All amounts in U.S. dollars. Totals on this page may not correspond to the totals on this country's or program's summary table. All too frequently, official sources yield different figures when the level of detail changes.
Sources:
- Argentina 1998; - United States, Department of State, Department of Defense, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 1998 and 1999 (Washington: 1999).
- Argentina 1999; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 1999 and 2000: A Report to Congress (Washington: March 2000) (Link to source).
- Argentina 2000; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2000 and 2001: A Report to Congress (Washington: January 2001) (Link to source).
- Argentina 2001; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2001 and 2002: A Report to Congress (Washington: March 2002) (Link to source).
- Argentina 2002; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2002 and 2003: A Report to Congress (Washington: June 2003) (Link to source).
- Argentina 2003; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2003 and 2004: A Report to Congress (Washington: June 2004) (Link to source).
- Argentina 2004; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2004 and 2005: A Report to Congress (Washington: April 2005) (Link to source).
- Argentina 2005; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2005 and 2006: A Report to Congress (Washington: September 2006) (Link to source).
- Argentina 2006; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2006 and 2007: A Report to Congress (Washington: August 2007)(Link to source).
- Argentina 2008; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2008 and 2009 (Washington: January 2011) (Link to source).
- Argentina 2009; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2009 and 2010 (Washington: February 2011) (Link to source).
- Argentina 2010; - U.S. Department of Defense and U.S. Department of State, Foreign Military Training and DoD Engagement Activities of Interest, 2010-2011 (Washington: Department of State, November 2011) (Link to source).



