Results of foreign military training database search
117 training events found.
| Year | Country | Program | Recipient Unit | Training Institution | Location | Course Title | Trainees | Cost |
| 2003 | Chile | Non-Security Assistance-Unified Command | Grupo Operaciones De Policia Especial 7 SFG (GOPE) of the Carabineros De Chile | Santiago | Jcet | 50 | $ | |
| 2003 | Honduras | Non-Security Assistance-Unified Command | Honduran Navy, Puerto Castilla, Honduras And 15th Brigade Honduran Army Trujillo, Honduras (50) | Jcet | 50 | $ | ||
| 2003 | Nicaragua | Non-Security Assistance-Unified Command | Brigada De Fuerzas Especiales St-4, Nswu-4 | Jcet | 47 | $ | ||
| 2003 | Panama | Non-Security Assistance-Unified Command | Panamanian Grupo de Operaciones Especiales | Fort Sherman | Jcet | 40 | $ | |
| 2003 | Panama | Non-Security Assistance-Unified Command | PANAMANIAN NATIONAL POLICE (PNP) (13) PANAMANIAN NATIONAL MARITIME SERVICE (SMN) (13) INSTITUTIONAL PROTECTIVE SERVICE (SPI) (13) / 36 | Panama | Jcet | 36 | $ | |
| 2003 | Paraguay | Non-Security Assistance-Unified Command | CIMOE, SENAD, Marine Comandos | Asuncion, Paraguay | Jcet | 100 | $ | |
| 2003 | Peru | Non-Security Assistance-Unified Command | Fuerzas De Operaciones Especiales (Foes) Peruvian Naval Special Forces | Jcet | 32 | $ | ||
| 2002 | Belize | Non-Security Assistance-Unified Command | Belize Defense Force | 20 Special Forces Group, 7 Special Forces Group | San Ignacio | Jcet | 24 | $104,594 |
| 2002 | Bolivia | Non-Security Assistance-Unified Command | Gai, Tocopillo Bn, Victoria Bn (Cite), Jordan Bn, Sf Command, Condor School, Mendez Arcos Bn, Manchego Bn | 1/20 Special Forces Group, 16 SOW, 23 STS, 720 STG, 25 IS | El Paso, Cochanbamba, Sandanita, Oruro Province | Jcet | 300 | $154,700 |
| 2002 | Chile | Non-Security Assistance-Unified Command | Buzos Tacticos De La Marinas (Bt) of Chile | ST-4, 8 SOS, 16 SOW, 23 STS | Iquique, Vina Del Mar, La Serena | Jcet | 30 | $152,000 |
| 2002 | Costa Rica | Non-Security Assistance-Unified Command | Costa Rican Public Security Forces | 20th Special Forces Group | Murcielago | Jcet | 91 | $82,000 |
| 2002 | Dominican Republic | Non-Security Assistance-Unified Command | Dominican Air Force Special Forces Unit | 3/20 Special Forces Group, 3/7 Special Forces Group | Santo Domingo, Puerto Plaza | Jcet | 136 | $ |
| 2002 | El Salvador | Non-Security Assistance-Unified Command | 4th Infantry Brigade | 2/7 Special Forces Group, 16 SOW | San Salvador | Jcet | 40 | $211,400 |
| 2002 | El Salvador | Non-Security Assistance-Unified Command | ESAF 4th Infantry BDE, Det 4 | 1/20 Special Forces Group, 16 SOW | Ilopango Air Base | Jcet | 80 | $46,100 |
| 2002 | El Salvador | Non-Security Assistance-Unified Command | Special Operations Group (Goe) O Salvadoran Armed Forces (Esaf) | 7th Special Forces Group | San Salvador | Jcet | 45 | $74,700 |
| 2002 | Honduras | Non-Security Assistance-Unified Command | 115th Infantry Brigade, Juticalpa, Olancho; 16th Battalion (Punuare) | 7th Special Forces Group, 20 Special Forces Group | Juticalpa, Punuare | Jcet | 100 | $22,318 |
| 2002 | Honduras | Non-Security Assistance-Unified Command | 4th Marine Infantry Battalion In Ceiba, Atlantida | 7th Special Forces Group, 16 SOW, 9 SOS, 720 STG, 20 SOS | La Ceiba, La Venta, Soto Cano, Trujillo | Jcet | 250 | $279,300 |
| 2002 | Paraguay | Non-Security Assistance-Unified Command | Marine Comando | 7th Special Forces Group | Asuncion, Paraguay | Jcet | 25 | $85,300 |
| 2002 | Paraguay | Non-Security Assistance-Unified Command | Senad | 7th Special Forces Group | Asuncion, Paraguay | Jcet | 50 | $108,900 |
| 2002 | Peru | Non-Security Assistance-Unified Command | Diffee | 7th Special Forces Group | Lima, Pisco | Jcet | 51 | $465,200 |
| 2002 | Peru | Non-Security Assistance-Unified Command | Fuerzas De Operacines Especiales (Foes) | ST-2 | IQUITOS, PERU | Jcet | 32 | $13,600 |
| 2002 | Suriname | Non-Security Assistance-Unified Command | Special Forces Company of The Surinamese Armed Forces | Seal Team 2 | Ayoko Kaserne, Concordia, Paramaribo | Jcet | 13 | $15,000 |
| 2002 | Trinidad and Tobago | Non-Security Assistance-Unified Command | Special Operations Group | NSWG-2, 720 STG, ST-2 | Port Of Spain, Chaguaramas, Isla Chacachacare | Jcet | 50 | $78,000 |
| 2002 | Uruguay | Non-Security Assistance-Unified Command | 14th Battalion, Uraguayan Army | 2/7 Special Forces Group | Montevideo, Uruguay | Jcet | 63 | $133,500 |
| 2001 | Argentina | Exchange Training | Argentinian Army Gendarmaria Special Forces Airmobile, Mountain And Jungle Detachments | USMA 2/7 Special Forces Group | West Point, Ny Campo De Mayo/San Carlos De Bariloche/Esquel | Foreign Academy Exchg. Pr. Jcet | 2 | $89,000 |
| 2001 | Chile | Exchange Training | Carabineros De Chile, Grupo 1/7 Sfg Operaciones De Policia Especial (Grope), Chilean Military Unit``Unidad De Fuerzas Especiales`` | Santiago | Jcet | 60 | $126,000 | |
| 2001 | Chile | Exchange Training | Carbineros De Chile And 16 Sow Grupo Operaciones De Policia Especial(Gope) | Santiago | Jcet | 25 | $194,000 | |
| 2001 | Chile | Non-Security Assistance-Unified Command | Buzos Tacticos De La Marinas (Bt) of Chile | ST-4 PLT A, NSWU-4 | Santiago | Jcet | 25 | $222,000 |
| 2001 | Chile | Non-Security Assistance-Unified Command | Buzos Tacticos De La Marinas (Bt) of Chile | ST-4 PLT E, NSWU-4 | Vina Del Mar, Valparaiso, Santiago | Jcet | 20 | $123,000 |
| 2001 | Chile | Non-Security Assistance-Unified Command | Carabinero De Chile, Grupo Operaciones De Ploicia Especial (Gope) | 2/7 Special Forces Group | Santiago | Jcet | 45 | $119,000 |
| 2001 | Costa Rica | Non-Security Assistance-Unified Command | Costa Rican Public Security Forces | 2/20 Special Forces Group | Murcielago | Jcet | 60 | $80,000 |
| 2001 | Dominican Republic | Exchange Training | Unidad De Commando De Las Fuerzas Armadas | 3/20 Special Forces Group | Santo Domingo, Barahona Pinelas, Mao, San Juan De | Jcet | 137 | $80,000 |
| 2001 | Ecuador | Exchange Training | Grupo De Operaciones Especiales | 3/7 Special Forces Group, 160 Special Operations Aviation Regiment, 16 SOW | Quito | Jcet | 40 | $353,232 |
| 2001 | El Salvador | Exchange Training | Special Operations Group (Goe), Special Counterterrorist Company (Ceat), Airborne Battalion | 16 SOW, 23 STS | Ilopango Air Base | Jcet | 250 | $45,000 |
| 2001 | El Salvador | Exchange Training | Special Operations Group (Goe), Special Counterterrorist Company (Ceat), Airborne Battalion | 2/20 Special Forces Group | Ilopango Air Base | Jcet | 250 | $40,000 |
| 2001 | El Salvador | Exchange Training | Special Operations Group (Goe), Special Counterterrorist Company (Ceat), Airborne Battalion | 2/20 Special Forces Group | Ilopango Air Base | Jcet | 250 | $40,000 |
| 2001 | Honduras | Exchange Training | 1st Special Forces Battalion(30), 2nd Infantry Battalion(30) | 1/7 Special Forces Group | La Ceiba, Danli (Jamastran Lz) | Jcet | 60 | $92,000 |
| 2001 | Honduras | Exchange Training | 1st Special Forces Battalion(30), 2nd Infantry Battalion(30) | 16 SOW | Soto Cano Ab, Danli | Jcet | 60 | $45,000 |
| 2001 | Honduras | Exchange Training | 1st Special Forces Battalion(30), 2nd Infantry Battalion(30) | 2/20 Special Forces Group, 7 Special Forces Group, 2/20 Special Forces Group | Soto Cano Ab, Danli | Jcet | 60 | $65,000 |
| 2001 | Honduras | Exchange Training | 1st Special Operations Battalion (30), 2nd Infantry Battalion (30) | 1/7 Special Forces Group | La Ceiba, Danli (Jamastran Lz) | Jcet | 60 | $84,000 |
| 2001 | Honduras | Exchange Training | 1st Special Operations Battalion (30), 2nd Infantry Battalion (30) | 16 SOW | La Ceiba, Soto Cano Air Base | Jcet | 60 | $75,000 |
| 2001 | Paraguay | Exchange Training | Marine Comando | ST-4 | Asuncion, Puerto Rosario | Jcet | 30 | $51,000 |
| 2001 | Paraguay | Exchange Training | Paraguayan Special Forces (Cimoe) | 1/7 Special Forces Group | Cerrito | Jcet | 67 | $113,000 |
| 2001 | Paraguay | Exchange Training | Regimento De La Guardia Presidencial (Rgp) | 3/7 Special Forces Group | Asuncion, Paraguay | Jcet | 36 | $202,450 |
| 2001 | Paraguay | Non-Security Assistance-Unified Command | Airborne Brigade (30), Marine Commandos(10), Presidential Guard | 919 SOW | Asuncion, Paraguay | Jcet | 50 | $70,000 |
| 2001 | Paraguay | Non-Security Assistance-Unified Command | Center For Military Instruction For Special Operations - 1st Special Forces Battalion (Cimoe) | 2/7 Special Forces Group | Cerrito/Asuncion | Jcet | 40 | $123,000 |
| 2001 | Peru | Exchange Training | Sub-Unidad Especial De Accion Tactica (Suat) | 16 SOW, 2/10 Special Forces Group, 352 SOG | Lima, Peru | Jcet | 40 | $45,000 |
| 2001 | Peru | Exchange Training | Sub-Unidad Especial De Accion Tactica (Suat) | C/3/7 Special Forces Group | Lima, Peru | Jcet | 40 | $207,999 |
| 2001 | Peru | Exchange Training | Sub-Unidad Especial De Accion Tactica (Suat) | D/160 Special Operations Aviation Regiment | Lima, Peru | Jcet | 40 | $160,000 |
| 2001 | Trinidad and Tobago | Non-Security Assistance-Unified Command | Trinidad And Tobago Coast Guard Special Naval Unit (30) And Trinidad And Tobago Regiment Special | ST-4, 23 STS, D/160 Special Operations Aviation Regiment | Port Of Spain, Chaguaramas, Isla Chacachacare | Jcet | 40 | $340,000 |
| 2001 | Trinidad and Tobago | Non-Security Assistance-Unified Command | Ttcg(Trinidad & Togago Coast Guard) Special Naval Unit (30) And Tt (Trinidad And Tobago) Regiment Special Forces (10) | 3/20 Special Forces Group | Port Of Spain, Chaguaramas, Isla Chacachacare | Jcet | 40 | $70,000 |
| 2001 | Uruguay | Non-Security Assistance-Unified Command | 14th Infantry Battalion, Special Forces, Uruguayan Army | 2/7 Special Forces Group | Toledo | Jcet | 93 | $113,000 |
| 2000 | Antigua and Barbuda | Non-Security Assistance-Unified Command | Sac2000jcet405w | 35 | $11,000 | |||
| 2000 | Argentina | Non-Security Assistance-Unified Command | Sar2000jcet203w | 10 | $102,000 | |||
| 2000 | Bolivia | Non-Security Assistance-Unified Command | Sbl2000jcet102w | 20 | $125,000 | |||
| 2000 | Bolivia | Non-Security Assistance-Unified Command | Sbl2000jcet103w | 60 | $111,000 | |||
| 2000 | Bolivia | Non-Security Assistance-Unified Command | Sbl2000jcet104w | 50 | $130,000 | |||
| 2000 | Bolivia | Non-Security Assistance-Unified Command | Sbl2000jcet201w | 80 | $100,000 | |||
| 2000 | Bolivia | Non-Security Assistance-Unified Command | Sbl2000jcet213f | 90 | $91,138 | |||
| 2000 | Chile | Non-Security Assistance-Unified Command | Sci2000jcet106w | 60 | $85,000 | |||
| 2000 | Chile | Non-Security Assistance-Unified Command | Sci2000jcet314n | 20 | $80,000 | |||
| 2000 | Dominica | Non-Security Assistance-Unified Command | Sdo2000jcet408w | 35 | $19,000 | |||
| 2000 | El Salvador | Non-Security Assistance-Unified Command | Ses2000jcet105w | 40 | $76,000 | |||
| 2000 | El Salvador | Non-Security Assistance-Unified Command | Ses2000jcet310w | 40 | $102,000 | |||
| 2000 | Grenada | Non-Security Assistance-Unified Command | Sgj2000jcet409w | 35 | $19,000 | |||
| 2000 | Honduras | Misc Dept of State / Dept of Defense Non-Security Assistance | Sho2000jcet209w | 45 | $91,000 | |||
| 2000 | Honduras | Non-Security Assistance-Unified Command | Sho2000jcet210w | 45 | $2,000 | |||
| 2000 | Honduras | Non-Security Assistance-Unified Command | Sho2000jcet211w | 110 | $169,008 | |||
| 2000 | Honduras | Non-Security Assistance-Unified Command | Sho2000jcet212n | 25 | $20,000 | |||
| 2000 | Paraguay | Non-Security Assistance-Unified Command | Spa2000jcet202w | 50 | $92,000 | |||
| 2000 | Paraguay | Non-Security Assistance-Unified Command | Spa2000jcet423w | 35 | $41,000 | |||
| 2000 | Peru | Non-Security Assistance-Unified Command | Spe2000jcet101w | 45 | $ | |||
| 2000 | Peru | Non-Security Assistance-Unified Command | Spe2000jcet200w | 100 | $126,000 | |||
| 2000 | St. Kitts and Nevis | Non-Security Assistance-Unified Command | Ssc2000jcet421w | 35 | $65,000 | |||
| 2000 | St. Lucia | Non-Security Assistance-Unified Command | Sst2000jcet406w | 35 | $19,000 | |||
| 2000 | St. Vincent and the Grenadines | Non-Security Assistance-Unified Command | Svc2000jcet110n | 20 | $70,000 | |||
| 2000 | St. Vincent and the Grenadines | Non-Security Assistance-Unified Command | Svc2000jcet410w | 35 | $19,000 | |||
| 2000 | Trinidad and Tobago | Non-Security Assistance-Unified Command | Std2000jcet407w | 35 | $19,000 | |||
| 2000 | Venezuela | Non-Security Assistance-Unified Command | Sve2000jcet100w | 40 | $142,000 | |||
| 1999 | Antigua and Barbuda | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: ANTIGUA: | 33 | $67,000 | |||
| 1999 | Antigua and Barbuda | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: NCO LEADER | 28 | $118,000 | |||
| 1999 | Argentina | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: CQB ROOM C | 40 | $120,000 | |||
| 1999 | Bahamas | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: LEADERSHIP | 23 | $56,000 | |||
| 1999 | Belize | Misc Dept of State / Dept of Defense Non-Security Assistance | Jcet | 8 | $ | |||
| 1999 | Belize | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: BOAT & | 7 | $25,000 | |||
| 1999 | Belize | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: LIGHT INFA | 310 | $31,000 | |||
| 1999 | Belize | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: NSWTT | 18 | $132,000 | |||
| 1999 | Bolivia | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: | 90 | $60,000 | |||
| 1999 | Bolivia | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: 96 FLYING | 597 | $125,000 | |||
| 1999 | Bolivia | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: AIRBORNE | 489 | $118,000 | |||
| 1999 | Bolivia | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: LIGHT INF | 353 | $107,000 | |||
| 1999 | Bolivia | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: LIGHT INFA | 60 | $352,000 | |||
| 1999 | Bolivia | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: MISSION | 35 | $49,000 | |||
| 1999 | Bolivia | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: SQ/PLT | 66 | $87,000 | |||
| 1999 | Bolivia | Misc Dept of State / Dept of Defense Non-Security Assistance | PKO- JCET | 90 | $ | |||
| 1999 | Brazil | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: ADVANCE D S | 12 | $96,000 | |||
| 1999 | Chile | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: SMALL UNIT | 24 | $102,000 | |||
| 1999 | Costa Rica | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: 30 FLYING | 69 | $76,000 | |||
| 1999 | Costa Rica | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: RURAL | 64 | $86,000 | |||
| 1999 | Costa Rica | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: SMALL | 63 | $61,000 | |||
| 1999 | Dominica | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: LEADERSHIP | 22 | $40,000 | |||
| 1999 | Dominican Republic | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: LEADERSHIP | 68 | $154,000 | |||
| 1999 | Dominican Republic | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: LIGHT INFA | 93 | $93,000 | |||
| 1999 | El Salvador | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET | 35 | $ | |||
| 1999 | El Salvador | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: LIGHT INFA | 55 | $45,000 | |||
| 1999 | El Salvador | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: SMALL UNIT | 35 | $36,000 | |||
| 1999 | Grenada | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: LIGHT INFA | 15 | $39,700 | |||
| 1999 | Jamaica | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: LIGHT INFA | 30 | $55,000 | |||
| 1999 | Paraguay | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: | 24 | $55,000 | |||
| 1999 | Paraguay | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: LIGHT INF | 50 | $62,000 | |||
| 1999 | Paraguay | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: LIGHT INFA | 75 | $66,000 | |||
| 1999 | St. Lucia | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: LEADERSHIP | 27 | $40,000 | |||
| 1999 | St. Vincent and the Grenadines | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: LIGHT INFA | 25 | $48,100 | |||
| 1999 | Trinidad and Tobago | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: LIGHT INFA | 35 | $33,000 | |||
| 1999 | Trinidad and Tobago | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG:LIGHT INFAN | 31 | $83,000 | |||
| 1999 | Uruguay | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: 105.7 FLYI | 432 | $190,000 | |||
| 1999 | Uruguay | Misc Dept of State / Dept of Defense Non-Security Assistance | JCET: SOF METL TNG: LIGHT INFA | 100 | $63,000 | |||
| TOTAL | 8,576 | $10,291,239 |
Note: the totals on this page may not correspond to the totals on this country's or program's summary table. All too frequently, official sources yield different figures when the level of detail changes.
Sources:
- 1999; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 1999 and 2000: A Report to Congress (Washington: March 2000) (Link to source).
- 2000; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2000 and 2001: A Report to Congress (Washington: January 2001) (Link to source).
- 2001; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2001 and 2002: A Report to Congress (Washington: March 2002) (Link to source).
- 2002; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2002 and 2003: A Report to Congress (Washington: June 2003) (Link to source).
- 2003; - United States, Department of Defense, Department of State, Foreign Military Training and DoD Engagement Activities of Interest in Fiscal Years 2003 and 2004: A Report to Congress (Washington: June 2004) (Link to source).



