U.S. Institutions that Provide Training, All Programs, Entire Region, 2002-2006
(View training outside the United States. To reduce server load, year-by-year totals are provided only for the top twenty institutions. Click on the institution's name to see more year-by-year detail.)
Advanced Search
| Institution | 2002 | 2003 | 2004 | 2005 | 2006 | TOTAL |
| Inter-American Air Forces Academy, Lackland Air Force Base, Texas | 575 | 721 | 766 | 984 | 654 | 3,700 |
| Western Hemisphere Institute for Security Cooperation, Fort Benning, Georgia | 514 | 748 | 821 | 575 | 679 | 3,337 |
| Coast Guard Training Center, Yorktown, Virginia | 64 | 642 | 482 | 505 | 692 | 2,385 |
| Center for Hemispheric Defense Studies, Center for Hemispheric Defense Studies | 269 | 273 | 234 | 425 | 379 | 1,580 |
| Naval Small Craft Instruction and Technical Training School, Stennis Space Center, Mississippi | 109 | 215 | 144 | 317 | 134 | 919 |
| 12th Flying Training Wing, Randolph Air Force Base, Texas | 195 | 152 | 175 | 130 | 251 | 903 |
| Army Aviation Center, Fort Rucker, Alabama | 221 | 147 | 119 | 96 | 117 | 700 |
| Security Assistance Training Field Activity, Fort Monroe, Virginia | 385 | 85 | 470 | |||
| Army Aviation Logistics School, Fort Eustis, Virginia | 107 | 94 | 83 | 94 | 87 | 465 |
| Defense Language Institute English Language Center, Lackland Air Force Base, Texas | 67 | 86 | 87 | 67 | 88 | 395 |
| Naval Post-Graduate School, Monterey, California | 38 | 101 | 51 | 83 | 35 | 308 |
| Air Force Air University, Maxwell Air Force Base, Alabama | 21 | 34 | 20 | 38 | 39 | 152 |
| Army Command and General Staff College, Fort Leavenworth, Kansas | 28 | 35 | 9 | 15 | 34 | 121 |
| Army Engineer School, Fort Leonard Wood, Missouri | 22 | 39 | 12 | 18 | 24 | 115 |
| National Defense University, Fort McNair, Washington DC | 1 | 13 | 29 | 23 | 24 | 90 |
| Army Infantry School, Fort Benning, Georgia | 24 | 28 | 12 | 12 | 13 | 89 |
| Army Medical Department Center and School, Fort Sam Houston, Texas | 7 | 22 | 10 | 25 | 20 | 84 |
| 7th Special Forces Group (A), USACAPOC, USASOC, Panama City, Florida | 80 | 80 | ||||
| Naval War College, Newport, Rhode Island | 18 | 9 | 9 | 12 | 26 | 74 |
| Defense Institute of Security Assistance Management, Wright-Patterson Air Force Base, Ohio | 6 | 22 | 9 | 6 | 24 | 67 |
| Army Intelligence Center and School, Fort Huachuca, Arizona | 64 | |||||
| Army Ordnance Corps, Aberdeen Proving Grounds, Maryland | 61 | |||||
| Coast Guard Training Center Petaluma, Petaluma, California | 58 | |||||
| JFK Special Warfare Center, Fort Bragg, North Carolina | 58 | |||||
| Army Quartermaster School, Fort Lee, Virginia | 52 | |||||
| Air Force Special Operations School, Hurlburt Field, Florida | 46 | |||||
| Army Armor School, Fort Knox, Kentucky | 46 | |||||
| Army Field Artillery School, Fort Sill, Oklahoma | 45 | |||||
| Army Signal Center and School, Fort Gordon, Georgia | 43 | |||||
| Joint Forces Staff College, Norfolk, Virginia | 39 | |||||
| Advanced Electronics Technical Core School, Great Lakes, Illinois | 39 | |||||
| Army Logistics Management College, Fort Lee, Virginia | 38 | |||||
| Navy Supply Corps School, Athens, Georgia | 38 | |||||
| Air Force Safety Center, Kirtland Air Force Base, New Mexico | 36 | |||||
| Army Military Police School, Fort Leonard Wood, Missouri | 34 | |||||
| Air Force 81st Training Wing, Keesler Air Force Base, Mississippi | 33 | |||||
| Army War College, Carlisle Barracks, Pennsylvania | 33 | |||||
| Naval Surface Warfare Officer`s School, Newport, Rhode Island | 33 | |||||
| Naval Air Station Pensacola, Pensacola, Florida | 33 | |||||
| Army Ranger School, Fort Benning, Georgia | 32 | |||||
| Military Academy, United States Military Academy, West Point, New York | 30 | |||||
| NSWU-4-NSWG-2 | 30 | |||||
| Army Sergeants Major Academy, Fort Bliss, Texas | 30 | |||||
| Coast Guard Academy, New London, Connecticut | 29 | |||||
| Asia-Pacific Center for Security Studies, Asia-Pacific Center for Security Studies | 25 | |||||
| Naval School Explosive Ordnance Disposal , Eglin Air Force Base, Florida | 25 | |||||
| 41st Flying Training Squadron, Columbus Air Force Base, Mississippi | 22 | |||||
| National Defense Intelligence College, Bolling Air Force Base, Washington DC | 22 | |||||
| DHS Federal Law Enforcement Training Center, Charleston, South Carolina | 21 | |||||
| USMC | 20 | |||||
| Marine Corps University, Quantico, Virginia | 19 | |||||
| Marine Corps Air Ground Combat Center, Twentynine Palms, California | 18 | |||||
| Army Civil Affairs and Psychological Operations Command, Fort Bragg, North Carolina | 18 | |||||
| Commander, Naval Surface Force, Pacific Fleet, San Diego, California | 18 | |||||
| Air Force Academy, United States Air Force Academy, Colorado Springs, Colorado | 16 | |||||
| 314th Airlift Wing, Little Rock Air Force Base, Arkansas | 16 | |||||
| 82nd Training Wing, Sheppard Air Force Base, Texas | 16 | |||||
| 20th Special Forces Group, Georgetown, Kurupukari, Biloku | 16 | |||||
| Naval Diving and Salvage Training Center, Panama City, Florida | 14 | |||||
| Army School of Information Technology, Fort Gordon, Georgia | 14 | |||||
| Air Force School of Aerospace Medicine , Brooks Air Force Base, Texas | 13 | |||||
| Navy Technical Training Center, Meridian, Mississippi | 13 | |||||
| Army National Guard Warrior Training Center, Fort Benning, Georgia | 13 | |||||
| Fleet Intelligence Training Center, Pacific, San Diego, California | 13 | |||||
| Army Air Assault School, Fort Campbell, Kentucky | 12 | |||||
| Department of Defense Fire Academy, Goodfellow Air Force Base, Texas | 12 | |||||
| Naval Academy, United States Naval Academy, Annapolis, Maryland | 11 | |||||
| First Coast Guard District, Boston, Massachusetts | 11 | |||||
| 325th Fighter Wing, Tyndall Air Force Base, Florida | 11 | |||||
| Army Wheel Vehicle Mechanic School, Fort Jackson, South Carolina | 11 | |||||
| Army Adjutant General School, Fort Jackson, South Carolina | 10 | |||||
| Army Airborne School, Fort Benning, Georgia | 10 | |||||
| Naval Inventory Control Point Philadelphia, Philadelphia, Pennsylvania | 10 | |||||
| Naval Construction Training Center, Gulfport, Mississippi | 9 | |||||
| Marine Corps School of Infantry - West, Camp Pendleton, California | 9 | |||||
| Marine Senior NCO Academy, Quantico, Virginia | 8 | |||||
| National Codification Bureau College, Battle Creek, Michigan | 8 | |||||
| Contractor-CAE USA, Inc., Tampa, Florida | 8 | |||||
| Africa Center for Security Studies, Africa Center for Security Studies | 8 | |||||
| Marine Corps School of Infantry - East, Camp Lejeune, North Carolina | 8 | |||||
| Army Air Defense Artillery School, Fort Bliss, Texas | 7 | |||||
| Marine Corps Engineer School, Camp Lejeune, North Carolina | 7 | |||||
| 62 OSS/OSTQ, McChord Air Force Base, WA, McChord Air Force Base, Washington | 6 | |||||
| Defense Ammunition Center, McAlester, Oklahoma | 6 | |||||
| Air Force Warfare Center, Nellis Air Force Base, Nevada | 6 | |||||
| Marine Drill Instructor School , Parris Island, South Carolina | 6 | |||||
| Army Public Affairs Center, Fort George G. Meade, Maryland | 5 | |||||
| Military Working Dog School, Lackland Air Force Base, Texas | 5 | |||||
| Expeditionary Warfare Training Group, Pacific, San Diego, California | 4 | |||||
| Army Judge Advocate General`s Legal Center and School, Charlottesville, Virginia | 4 | |||||
| Center for Naval Leadership, Norfolk, Virginia | 4 | |||||
| 56th Fighter Wing, Luke Air Force Base, Arizona | 4 | |||||
| Army Force Management School, Fort Belvoir, Virginia | 4 | |||||
| Marine Corps Combat Service Support School, Camp Lejeune, North Carolina | 4 | |||||
| Coast Guard National Aids To Navigation School, Yorktown, Virginia | 4 | |||||
| Maxwell Air Force Base | 3 | |||||
| Center for Aviation Technical Training Detachment, Milton, Florida | 3 | |||||
| Marine Expeditionary Warfare School, Quantico, Virginia | 3 | |||||
| Army Financial Management School, Fort Jackson, South Carolina | 3 | |||||
| Navy Landing Signal Officer School , Virginia Beach, Virginia | 2 | |||||
| Army Intelligence Center and School, Fort Huachuca, Arizona | 2 | |||||
| Army Judge Advocate Generals Legal Center and School, Charlottesville, Virginia | 2 | |||||
| Navy Mine Warfare Training Center, Ingleside, Texas | 2 | |||||
| Expeditionary Warfare Training Group, Atlantic, Norfolk, Virginia | 2 | |||||
| Air Force Special Operations | 2 | |||||
| United States Marine Corps | 2 | |||||
| Naval Submarine School, Groton, Connecticut | 2 | |||||
| National Guard NCO Education Center, Pineville, Louisiana | 2 | |||||
| Marine Corps Headquarters and Support Battalion, Camp Pendleton, California | 2 | |||||
| Joint Interagency Training Center-West, San Diego, California | 1 | |||||
| Army Sniper School, Fort Benning, Georgia | 1 | |||||
| Marine Corps Mountain Warfare Training Center, Bridgeport, California | 1 | |||||
| Security Assistance Training Management Organization | 1 | |||||
| Engineer Center | 1 | |||||
| Navy | 1 | |||||
| California National Guard | 1 | |||||
| Defense Intelligence Agency | 1 | |||||
| JDF Headquarters-Intelligence | 1 | |||||
| Coast Guard Operations | 1 | |||||
| Navy Training Air Wing 5, Corpus Christi, Texas | 1 | |||||
| Army Operations and Training | 1 | |||||
| Navy Training Air Wing 4, Corpus Christi, Texas | 1 | |||||
| TOTAL | 2,567 | 3,734 | 3,456 | 4,170 | 3,716 | 17,643 |



