U.S. Arms and Equipment Sales Listed By Country, All Programs, Entire Region, 2002-2007
U.S. Arms and Equipment Sales, All Programs, Entire Region, 2002-2007
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | TOTAL |
| Mexico | 232,436,171 | 126,624,102 | 179,633,273 | 230,486,114 | 401,948,670 | 1,171,128,330 | |
| Cayman Islands | 36,995 | 545,527,198 | 545,507,001 | 1,091,071,194 | |||
| Chile | 53,271,775 | 70,887,566 | 63,711,377 | 241,293,280 | 323,130,844 | 752,294,842 | |
| Colombia | 99,032,648 | 71,287,943 | 85,026,880 | 112,805,113 | 362,228,684 | 730,381,268 | |
| Argentina | 31,932,852 | 12,497,886 | 38,545,442 | 537,543,759 | 61,371,002 | 204,000 | 682,094,941 |
| Brazil | 124,389,873 | 119,400,013 | 96,460,909 | 150,972,949 | 68,732,914 | 559,956,658 | |
| Venezuela | 56,692,194 | 54,834,173 | 36,448,711 | 47,572,933 | 16,321,000 | 211,869,011 | |
| Ecuador | 23,604,315 | 11,413,805 | 124,040,094 | 23,090,979 | 23,509,163 | 205,658,356 | |
| French Guiana | 608,463 | 12,247,310 | 177,374,066 | 420,888 | 190,650,727 | ||
| Guyana | 7,679,412 | 161,207,699 | 221,146 | 60,922 | 105,074 | 169,274,253 | |
| Dominican Republic | 72,581,003 | 13,511,173 | 13,625,353 | 10,874,900 | 34,926,962 | 145,519,391 | |
| Peru | 2,766,366 | 8,961,609 | 3,530,438 | 8,046,012 | 63,994,564 | 87,298,989 | |
| Costa Rica | 22,223,246 | 2,689,485 | 3,439,777 | 9,774,916 | 22,303,459 | 60,430,883 | |
| St. Kitts and Nevis | 18,012,281 | 99,475 | 389,823 | 103,723 | 18,062,223 | 36,667,525 | |
| Bolivia | 1,850,885 | 11,590,828 | 4,722,196 | 6,177,939 | 12,202,196 | 36,544,044 | |
| El Salvador | 7,850,196 | 5,736,972 | 6,815,926 | 3,292,169 | 4,657,164 | 28,352,427 | |
| Honduras | 9,037,756 | 4,434,000 | 1,428,311 | 2,860,986 | 2,596,379 | 20,357,432 | |
| Uruguay | 7,376,769 | 1,231,541 | 349,463 | 1,181,822 | 5,256,581 | 15,396,176 | |
| Panama | 3,337,434 | 1,319,563 | 6,106,245 | 923,872 | 2,440,889 | 14,128,003 | |
| Jamaica | 2,871,041 | 2,233,973 | 893,676 | 2,449,469 | 2,038,353 | 10,486,512 | |
| Guatemala | 1,218,819 | 3,258,957 | 1,915,754 | 1,316,331 | 1,431,433 | 9,141,294 | |
| Trinidad and Tobago | 649,461 | 476,022 | 1,130,775 | 3,345,366 | 1,857,188 | 7,458,812 | |
| Paraguay | 44,550 | 5,578,000 | 17,000 | 222,676 | 944,674 | 6,806,900 | |
| Bahamas | 212,874 | 332,934 | 4,220,934 | 31,506 | 289,904 | 5,088,152 | |
| Nicaragua | 429,869 | 698,669 | 1,061,824 | 1,646,849 | 1,157,072 | 4,994,283 | |
| Netherlands Antilles | 895,298 | 104,346 | 135,920 | 1,868,197 | 421,165 | 3,424,926 | |
| Antigua and Barbuda | 49,788 | 563,546 | 1,475,000 | 627,004 | 621,059 | 3,336,397 | |
| Barbados | 339,088 | 603,962 | 796,285 | 759,991 | 489,159 | 2,988,485 | |
| Haiti | 139,680 | 6,000 | 110,345 | 2,152,163 | 385,109 | 2,793,297 | |
| Belize | 521,765 | 373,627 | 249,941 | 695,618 | 739,621 | 2,580,572 | |
| St. Lucia | 95,162 | 124,008 | 516,950 | 214,698 | 187,600 | 1,138,418 | |
| Grenada | 119,000 | 73,500 | 554,973 | 84,000 | 112,000 | 943,473 | |
| Dominica | 26,657 | 152,635 | 410,774 | 170,156 | 109,705 | 869,927 | |
| Aruba | 170,252 | 179,422 | 50,448 | 70,008 | 33,132 | 503,262 | |
| Suriname | 114,133 | 52,380 | 105,452 | 49,065 | 150,407 | 471,437 | |
| St. Vincent and the Grenadines | 45,775 | 18,916 | 244,505 | 15,042 | 16,941 | 341,179 | |
| Bermuda | 2,212 | 124,250 | 88,540 | 41,486 | 12,962 | 269,450 | |
| OAS Headquarters | 11,500 | 121,000 | 7,000 | 59,000 | 198,500 | ||
| Turks and Caicos Islands | 28,979 | 4,546 | 33,525 | ||||
| British Virgin Islands | 884 | 1,170 | 3,885 | 6,100 | 12,039 | ||
| Montserrat | 6,400 | 4,998 | 11,398 | ||||
| TOTAL | 782,707,421 | 1,250,590,604 | 1,223,981,461 | 1,580,206,964 | 1,435,276,238 | 204,000 | 6,272,966,688 |







