Training Outside the United States, All Programs, Entire Region, 2006-2010
(View training outside the United States. To reduce server load, year-by-year totals are provided only for the top twenty institutions. Click on the institution's name to see more year-by-year detail.)
Advanced Search
| Institution | 2006 | 2007 | 2008 | 2009 | 2010 | TOTAL |
| Narcotics Affairs Section | 4,642 | 35 | 4,677 | |||
| U.S. Army Special Operations Command | 187 | 702 | 889 | |||
| Coast Guard International Training Detachment | 701 | 701 | ||||
| Naval Special Warfare Command | 280 | 214 | 494 | |||
| Air Force Special Operations Command | 100 | 100 | ||||
| Marines Special Operations Command | 77 | 77 | ||||
| Air Force Special Operations Command / Naval Special Warfare Command | 68 | 68 | ||||
| George C. Marshall European Center for Security Studies | 7 | 21 | 28 | 56 | ||
| Narcotics Affairs Section/Federal Bureau of Investigation | 43 | 43 | ||||
| TOTAL | 7 | 1,289 | 1,089 | 4,685 | 35 | 7,105 |



