Training Outside the United States, All Programs, Entire Region, 2002-2006
(View training outside the United States. To reduce server load, year-by-year totals are provided only for the top twenty institutions. Click on the institution's name to see more year-by-year detail.)
Advanced Search
| Institution | 2002 | 2003 | 2004 | 2005 | 2006 | TOTAL |
| 7th Special Forces Group, ASUNCION, CERRITOS, CONCEPCION, PARAGUARI | 3,471 | 5,881 | 9,352 | |||
| 7th Special Forces Group, 16 SOW, ASUNCION, CERRITOS, VISTA | 2,400 | 2,400 | ||||
| 7th Special Forces Group (A), ASUNCION, CERRITOS, CIUDAD DEL ESTE | 200 | 1,192 | 50 | 1,442 | ||
| 12th Special Forces Group (A), Espinal, Tolemaida, Larandia, Bogot | 797 | 797 | ||||
| 11th Special Forces Group (A), Larandia, Bogot | 560 | 560 | ||||
| 10th Special Forces Group (A), Tolemaida, Apiay, San Jose De Guaviare | 557 | 557 | ||||
| 9th Special Forces Group (A), Espinal, Tolemaida, Larandia, Bogot | 510 | 510 | ||||
| 8th Special Forces Group (A), El Espinal, Larandia And Tolemaida | 510 | 510 | ||||
| 7th Special Forces Group (A), 96th CA BN, 12th AF, 4th PSYOPBN, 112th SIGNAL BN, 16th SOW, USAOC, Bogota | 500 | 500 | ||||
| Naval Post-Graduate School, Brazil | 35 | 345 | 380 | |||
| II MEF, Guayaquil, Ecuador | 375 | 375 | ||||
| Contractor-Lockheed Martin, Catam, Bogota | 345 | 345 | ||||
| Center for Hemispheric Defense Studies, Peru | 172 | 170 | 342 | |||
| HOSNAVACA HOSNAVCAMP HOSNAVCHET HOSNAVGUAY HOSNAVMANZ HOSNAVSALC HOSNAVTAMP HOSNAVTLAN HOSNAVVER HOSP.NAV.ACAP. I.O.P. INST. LOGIS. MINA NAVMAN PEMEX,, Various | 318 | 318 | ||||
| 1/20 Special Forces Group, 16 SOW, 23 STS, 720 STG, 25 IS, El Paso, Cochanbamba, Sandanita, Oruro Province | 300 | 300 | ||||
| SBU-22, SEAL TEAM 4, NSWG-2/NS, Puerto Carreno, Turbo, Matuntugo | 300 | 300 | ||||
| SBU-22 Seal Team 4 NSWG-2/NSWU-4, Puerto Carreno, Turbo, Matuntugo | 300 | 300 | ||||
| SBU-22 Seal Team 4, Coca Ecuador | 300 | 300 | ||||
| 7th Special Forces Group 16th SOW/15 SOS, Larandia | 300 | 300 | ||||
| 4TH PSYOP GP (ABN), Asuncion, Paraguay | 275 | 275 | ||||
| 20th Special Forces Group, LATACUNGA, COTOPAXI PROVINCE,ECUADOR | 260 | |||||
| Colombian Army, Larandia, Tolemeida, Tres Esquinas | 250 | |||||
| 7th Special Forces Group, 16 SOW, 9 SOS, 720 STG, 20 SOS, La Ceiba, La Venta, Soto Cano, Trujillo | 250 | |||||
| SBU-22, Guayamarin | 215 | |||||
| NAVSPECWAR, Manzanillo MX | 200 | |||||
| NSW DET SOUTH, ASUNCION, CIUDAD DEL ESTE | 170 | |||||
| Riverine Training Team 3-04 / 4-04 deployed from Camp Lejeune, NC, Buenaventura | 165 | |||||
| 3/20 Special Forces Group, 3/7 Special Forces Group, Santo Domingo, Puerto Plaza | 136 | |||||
| Coast Guard Training Center, Argentina | 127 | |||||
| Seal Team 2, Ayoko Kaserne, Concordia, Paramaribo | 113 | |||||
| CCMR, Mexico City, Mexico | 111 | |||||
| 16 SOW, 720 STG, 12AF, 920TH, Bogota | 101 | |||||
| 7th Special Forces Group, 20 Special Forces Group, Juticalpa, Punuare | 100 | |||||
| SOTG II MEF personnel, USMC, Trinidad | 100 | |||||
| D Co Special Operations Aviation Regiment, Machachi And Coca | 100 | |||||
| 7th Special Operations Wing, Tolemaida, Apiay, Melgar, Bogota | 100 | |||||
| NSWU-4, Bolivian Navy and Special Operation Police | 100 | |||||
| NSW DET SOUTH, NSWG-2 (SEAL TEAM), BARRANCON (SAN JOSE DEL GUAVIARE), TOLEMAIDA, CALI, LARANDIA, MEDELLIN, AND CARTAGENA | 100 | |||||
| Contractor-The Rendon Group, Bogota | 93 | |||||
| USCG, Manzanillo MX | 93 | |||||
| 20 Special Forces Group, Murcielago | 91 | |||||
| NAVAL SPECIAL WARFARE DET SOUTH (NSW DETSOUTH), SPECIAL BOAT TEAM (SBT), AND NAVAL SPECIAL WARFARE GROUP TWO(NSWG-2)., BARRANCON (SAN JOSE DEL GUAVIARE), TOLEMAIDA,CALI, MEDELLIN, CARTAGENA | 90 | |||||
| 1/20 Special Forces Group, 16 SOW, Ilopango Air Base | 80 | |||||
| 7th Special Forces Group, 160TH Special Operations Aviation Regiment, Bogota | 65 | |||||
| 2/7 Special Forces Group, Montevideo, Uruguay | 63 | |||||
| Defense Resources Management Institute, Mexico | 63 | |||||
| NAVAL SPECIAL WARFARE DET SOUTH (NSW DET SOUTH), SEAL TEAM (ST), AND NAVAL SPECIAL WARFARE GROUP TWO (NSWG-2), CARTAGENA, COVENAS, BARRANCON, TOLEMAIDA, CALI AND MEDELLIN WITH ALTERNATE LOCATIONS IN Puerto INIRIDA, Puerto CARRENO, Puerto LEQUIZAMO, AND TRES ESQ | 60 | |||||
| NAVAL SPECIAL WARFARE (NSW), DARIEN, PANAMA CITY, COLON AND OLD Fort SHERMAN | 60 | |||||
| NDW DET SOUTH, NSWG-2, SBT, Barrancon, Tolemaida, Cali, Medellin, Cartegena, Covenas, Santa Marta, Corozal, La Pita | 60 | |||||
| NSW Det South, SBT, ST and NSWG-2, Barrancon, Tolemaida, Cali, Medellin, Cartegena, Covenas, Santa Marta, Corozal, La Pita | 60 | |||||
| NSW-2 DET SOUTH, ST-2SBT-20 AND SEAL TEAM 1, FORMER RODMAN NAVY STATION, FORMER HOWARD AIR FORCE BASE, CERRO TIGRE IN THE VICINITY OF PANAMA CITY, FORMER FORT | 60 | |||||
| II MEF SOTG, NAVCIATTSII MEF SOTG, USCG, Puerto Leguizamo | 51 | |||||
| Seal Team 4, Cali And Cartagena | 50 | |||||
| USMC RIVERINE OPERATIONS SEMINAR TEAM (ROST), Buenaventura | 50 | |||||
| 6th Special Operations Squadron 16th Special Operations Wing, Pucallpa | 50 | |||||
| NSWG-2, 720 STG, ST-2, Port Of Spain, Chaguaramas, Isla Chacachacare | 50 | |||||
| NSW DET SOUTH , SPECIAL BOAT TEAM (SBT), AND NASW GROUP TWO (NSWG-2)., BARRANCON, TOLEMAIDA, CALI, MEDELLIN, CARTAGENA | 50 | |||||
| NSW DET SOUTH, SEAL TEAM FOUR, LIMA, IQUITOS | 45 | |||||
| NAVAL SPECIAL WARFARE (NSW) GROUP TWO DET SOUTH, CARTAGENA, TOLEMAIDA, Bogota | 40 | |||||
| NSW DET SOUTH, SPECIAL BOAT TEAM(SBT) AND NSWG-2, PARERA AND CURACAO COASTAL WATERS | 40 | |||||
| 7th Special Forces Group, 4 POG, LATACUNGA, COCA, ESMERALDAS, AND MACHACHI | 40 | |||||
| USMC, Guayaquil, Ecuador | 40 | |||||
| 2/7 Special Forces Group, 16 SOW, San Salvador | 40 | |||||
| SBU-20 and Seal Team 4, Port Of Spain | 35 | |||||
| ST-2, IQUITOS, PERU | 32 | |||||
| USMC PERSONNEL, QUITO AND GUAYAQUIL | 30 | |||||
| Nsw Det South, Navsciatts, Loreto, Ucayali, Madre De Dios | 30 | |||||
| ST-4, 8 SOS, 16 SOW, 23 STS, Iquique, Vina Del Mar, La Serena | 30 | |||||
| NAVAL SPECIAL WARFARE (NSW) SEAL TEAM-8, IQUIQUE, VINA DEL MAR | 30 | |||||
| Coast Guard, Manzanillo MX | 27 | |||||
| SBT, NSWG-2, CSST, Tumaco, Bahia Malaga, Buenaventura, Cali Covenas, Cartegena, Barrancon And Tolemaida. | 25 | |||||
| 892 EN Co, 92d SIB, PR ARNG, 350th CACOM, MORONA SANTIAGO PROVINCE | 25 | |||||
| II MEF SOTG, NAVCIATTS, USCG, Bogota | 25 | |||||
| SBU-20, San Jose | 25 | |||||
| Defense Institute of International Legal Studies, Peru | 25 | |||||
| 20 Special Forces Group, 7 Special Forces Group, San Ignacio | 24 | |||||
| JTF-6, El Paso, TX, Mexico City, Mexico | 20 | |||||
| MARFORLANT, JOINT RIVERINE OPERATIONAL SEMINAR TEAM, Buenaventura | 15 | |||||
| SAO Uzbekistan, Termez | 10 | |||||
| Contractor, Pie de La Cuesta MX | 10 | |||||
| George C. Marshall European Center for Security Studies, Garmisch-Partenkirchen, Germany | 7 | |||||
| NETSAFA (VSE Corporation/Booz Allen, TUXPAN, VERACRUZ, MEXICO | 7 | |||||
| Nsw Det South, Navspecwarcen, Lima, Ica, Tacna And Loreto | 6 | |||||
| Contractor M7 Aerospace, Pie de La Cuesta MX | 3 | |||||
| U.S. Northern Command, Mexico | 2 | |||||
| United States Marine Corps, Jamaica | 1 | |||||
| U.S. MARINE CORPS ROST, TURBO | 0 | |||||
| N-Gruman, Pax River | 0 | |||||
| USMC SMEE TEAM, PUERTO LEGUIZAMO, COROZAL | 0 | |||||
| NSW nal, Bogota | 0 | |||||
| USMC Riverine Operational Seminar Team, Trinidad | 0 | |||||
| NAVAL SPECIAL WARFARE GROUP TWO (NSWG-2) SEAL TEAM, NAVAL SPECIAL WARFARE DET SOUTH, BARRANCON,BARRANCON (SAN JOSE DEL GUAVIARE),TOLEMAIDA, CALI, LARANDIA, MEDELLIN, AND CARTAGENA | 0 | |||||
| USMC DM MTT, COVENAS, QUANTICO, VA | 0 | |||||
| USMC Mobile Training Team (MTT), COROZAL AND COVENAS | 0 | |||||
| 7th Special Forces Group (A), USACAPOC TACTICAL CA COMPONENT NTE, USASCO, Arauca, Barrancon, Cano Limon, La Esmeralda, El Espinal, Facatativa, Fortul | 0 | |||||
| NSWG-2 DET SOUTH, CHIMORE, LA PAZ | 0 | |||||
| USMC TEAM, Bogota | 0 | |||||
| TOTAL | 7,480 | 100 | 5,975 | 11,227 | 7 | 24,789 |



