Training Outside the United States, All Programs, Entire Region, 2004-2008
(View training outside the United States. To reduce server load, year-by-year totals are provided only for the top twenty institutions. Click on the institution's name to see more year-by-year detail.)
Advanced Search
| Institution | 2004 | 2005 | 2006 | 2007 | 2008 | TOTAL |
| 7th Special Forces Group | 5,881 | 5,881 | ||||
| 7th Special Forces Group, 16 SOW | 2,400 | 2,400 | ||||
| 7th Special Forces Group (A) | 1,192 | 50 | 1,242 | |||
| 12th Special Forces Group (A) | 797 | 797 | ||||
| Coast Guard International Training Detachment | 701 | 701 | ||||
| NAVSPECWARCOM | 560 | 560 | ||||
| 11th Special Forces Group (A) | 560 | 560 | ||||
| 10th Special Forces Group (A) | 557 | 557 | ||||
| 8th Special Forces Group (A) | 510 | 510 | ||||
| 9th Special Forces Group (A) | 510 | 510 | ||||
| 7th Special Forces Group (A), 96th CA BN, 12th AF, 4th PSYOPBN, 112th SIGNAL BN, 16th SOW, USAOC | 500 | 500 | ||||
| Naval Post-Graduate School | 35 | 345 | 380 | |||
| USASOC | 374 | 374 | ||||
| Contractor-Lockheed Martin | 345 | 345 | ||||
| Center for Hemispheric Defense Studies | 172 | 170 | 342 | |||
| HOSNAVACA HOSNAVCAMP HOSNAVCHET HOSNAVGUAY HOSNAVMANZ HOSNAVSALC HOSNAVTAMP HOSNAVTLAN HOSNAVVER HOSP.NAV.ACAP. I.O.P. INST. LOGIS. MINA NAVMAN PEMEX, | 318 | 318 | ||||
| 4TH PSYOP GP (ABN) | 275 | 275 | ||||
| AFSOC | 200 | 200 | ||||
| NAVSPECWAR | 200 | 200 | ||||
| NSW DET SOUTH | 40 | 130 | 170 | |||
| Riverine Training Team 3-04 / 4-04 deployed from Camp Lejeune, NC | 165 | |||||
| Coast Guard Training Center | 127 | |||||
| CCMR | 111 | |||||
| 16 SOW, 720 STG, 12AF, 920TH | 101 | |||||
| 7th Special Operations Wing | 100 | |||||
| NSW DET SOUTH, NSWG-2 (SEAL TEAM) | 100 | |||||
| SOTG II MEF personnel, USMC | 100 | |||||
| USCG | 93 | |||||
| Contractor-The Rendon Group | 93 | |||||
| NAVAL SPECIAL WARFARE DET SOUTH (NSW DETSOUTH), SPECIAL BOAT TEAM (SBT), AND NAVAL SPECIAL WARFARE GROUP TWO(NSWG-2). | 90 | |||||
| 7th Special Forces Group, 160TH Special Operations Aviation Regiment | 65 | |||||
| Defense Resources Management Institute | 63 | |||||
| NSW Det South, SBT, ST and NSWG-2 | 60 | |||||
| 20th Special Forces Group | 60 | |||||
| NAVAL SPECIAL WARFARE (NSW) | 60 | |||||
| NAVAL SPECIAL WARFARE DET SOUTH (NSW DET SOUTH), SEAL TEAM (ST), AND NAVAL SPECIAL WARFARE GROUP TWO (NSWG-2) | 60 | |||||
| NSW-2 DET SOUTH, ST-2SBT-20 AND SEAL TEAM 1 | 60 | |||||
| NDW DET SOUTH, NSWG-2, SBT | 60 | |||||
| George C. Marshall European Center for Security Studies | 56 | |||||
| II MEF SOTG, NAVCIATTSII MEF SOTG, USCG | 51 | |||||
| NSW DET SOUTH , SPECIAL BOAT TEAM (SBT), AND NASW GROUP TWO (NSWG-2). | 50 | |||||
| USMC RIVERINE OPERATIONS SEMINAR TEAM (ROST) | 50 | |||||
| NSW DET SOUTH, SEAL TEAM FOUR | 45 | |||||
| 7th Special Forces Group, 4 POG | 40 | |||||
| USMC | 40 | |||||
| NAVAL SPECIAL WARFARE (NSW) GROUP TWO DET SOUTH | 40 | |||||
| NSW DET SOUTH, SPECIAL BOAT TEAM(SBT) AND NSWG-2 | 40 | |||||
| USMC PERSONNEL | 30 | |||||
| NAVAL SPECIAL WARFARE (NSW) SEAL TEAM-8 | 30 | |||||
| Nsw Det South, Navsciatts | 30 | |||||
| Coast Guard | 27 | |||||
| 892 EN Co, 92d SIB, PR ARNG, 350th CACOM | 25 | |||||
| II MEF SOTG, NAVCIATTS, USCG | 25 | |||||
| SBT, NSWG-2, CSST | 25 | |||||
| Defense Institute of International Legal Studies | 25 | |||||
| JTF-6, El Paso, TX | 20 | |||||
| MARFORLANT, JOINT RIVERINE OPERATIONAL SEMINAR TEAM | 15 | |||||
| SAO Uzbekistan | 10 | |||||
| Contractor | 10 | |||||
| NETSAFA (VSE Corporation/Booz Allen | 7 | |||||
| Nsw Det South, Navspecwarcen | 6 | |||||
| Contractor M7 Aerospace | 3 | |||||
| U.S. Northern Command | 2 | |||||
| United States Marine Corps | 1 | |||||
| 7th Special Forces Group (A), USACAPOC TACTICAL CA COMPONENT NTE, USASCO | 0 | |||||
| USMC DM MTT | 0 | |||||
| USMC TEAM | 0 | |||||
| USMC Mobile Training Team (MTT) | 0 | |||||
| NSWG-2 DET SOUTH | 0 | |||||
| USMC SMEE TEAM | 0 | |||||
| NSW nal | 0 | |||||
| U.S. MARINE CORPS ROST | 0 | |||||
| NAVAL SPECIAL WARFARE GROUP TWO (NSWG-2) SEAL TEAM, NAVAL SPECIAL WARFARE DET SOUTH | 0 | |||||
| N-Gruman | 0 | |||||
| USMC Riverine Operational Seminar Team | 0 | |||||
| TOTAL | 5,975 | 11,227 | 7 | 1,856 | 28 | 19,093 |



