Grant U.S. Aid Listed By Program, All Programs, Entire Region, 2004-2009
Military and Police Aid, All Programs, Entire Region, 2004-2009
| Program | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | TOTAL |
| International Narcotics Control and Law Enforcement | 501,153,221 | 480,994,001 | 496,409,000 | 566,772,000 | 598,942,435 | 845,982,232 | 3,490,252,889 |
| Section 1004 Counter-Drug Assistance | 265,976,000 | 229,788,000 | 224,991,000 | 397,630,000 | 397,630,000 | 397,630,000 | 1,913,645,000 |
| Foreign Military Financing | 119,747,217 | 108,367,573 | 110,095,163 | 102,790,000 | 186,749,000 | 92,531,000 | 720,279,953 |
| Section 1206 Train and Equip Authority | 15,500,000 | 24,809,000 | 24,809,000 | 24,809,000 | 89,927,000 | ||
| International Military Education and Training | 13,275,237 | 13,297,003 | 12,963,627 | 12,772,000 | 11,389,000 | 12,574,000 | 76,270,867 |
| NADR - Anti-Terrorism Assistance | 5,331,000 | 7,920,000 | 8,904,000 | 6,709,000 | 14,195,000 | 9,250,000 | 52,309,000 |
| Non-Security Assistance - Unified Command | 3,000 | 5,008,047 | 5,008,047 | 5,008,047 | 5,008,047 | 20,035,188 | |
| Counter-Terrorism Fellowship Program | 2,780,897 | 3,616,088 | 2,684,859 | 2,684,859 | 2,684,859 | 2,684,859 | 17,136,421 |
| Service Academies | 1,120,340 | 2,076,055 | 1,542,050 | 1,542,050 | 1,542,050 | 1,542,050 | 9,364,595 |
| NADR - Export Control and Border Security | 40,000 | 125,000 | 2,145,000 | 2,652,000 | 1,950,000 | 2,120,000 | 9,032,000 |
| Center for Hemispheric Defense Studies | 1,085,690 | 1,677,721 | 1,360,045 | 1,360,045 | 1,360,045 | 1,360,045 | 8,203,591 |
| NADR - Humanitarian Demining | 2,611,000 | 1,766,000 | 300,000 | 691,000 | 425,000 | 5,793,000 | |
| International Criminal Investigations and Training | 4,424,000 | 4,424,000 | |||||
| NADR - Conventional Weapons Destruction | 1,249,000 | 852,000 | 1,250,000 | 3,351,000 | |||
| NADR - Small Arms and Light Weapons | 600,000 | 32,000 | 1,610,000 | 558,000 | 427,000 | 3,227,000 | |
| NADR - Terrorist Interdiction Program | 1,344,000 | 1,200,000 | 2,544,000 | ||||
| Excess Defense Articles | 568,000 | 949,000 | 213,000 | 213,000 | 213,000 | 213,000 | 2,369,000 |
| NADR - Counter-Terrorism Financing | 1,015,000 | 752,000 | 65,000 | 225,000 | 2,057,000 | ||
| Aviation Leadership Program | 181,717 | 135,696 | 223,825 | 223,825 | 223,825 | 223,825 | 1,212,713 |
| Misc Dept of State / Dept of Defense Non-Security Assistance | 18,970 | 800,000 | 818,970 | ||||
| Peacekeeping Operations | 710,000 | 710,000 | |||||
| Enhanced International Peacekeeping Capabilities | 142,097 | 216,656 | 358,753 | ||||
| Professional Military Exchanges | 70,198 | 168,115 | 18,429 | 18,429 | 18,429 | 18,429 | 312,029 |
| Asia-Pacific Center | 71,842 | 71,842 | 71,842 | 71,842 | 287,368 | ||
| Exchange Training | 10,000 | 10,000 | |||||
| Department of Homeland Security/U.S. Coast Guard Activities | 5,354 | 5,354 | |||||
| TOTAL | 919,848,584 | 852,949,262 | 884,791,887 | 1,127,819,097 | 1,249,834,532 | 1,398,693,329 | 6,433,936,691 |
Economic and Social Aid, All Programs, Entire Region, 2004-2009
| Program | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | TOTAL |
| Development Assistance | 260,764,000 | 236,003,000 | 262,360,000 | 238,800,000 | 240,427,000 | 356,570,000 | 1,594,924,000 |
| Economic Support Fund | 143,731,000 | 163,027,000 | 120,456,000 | 124,221,000 | 451,413,000 | 281,566,000 | 1,284,414,000 |
| International Narcotics Control Economic Aid | 262,765,000 | 265,956,000 | 251,891,000 | 228,056,000 | 83,181,565 | 166,325,768 | 1,258,175,333 |
| Child Survival and Health | 149,983,000 | 138,719,000 | 140,861,000 | 138,823,000 | 134,201,000 | 105,340,000 | 807,927,000 |
| Millennium Challenge | 27,659,000 | 117,250,000 | 120,500,000 | 144,431,000 | 184,970,000 | 594,810,000 | |
| PL 480 `Food for Peace` | 106,465,000 | 96,015,000 | 109,613,000 | 89,653,000 | 70,999,000 | 61,500,000 | 534,245,000 |
| Global HIV/AIDS Initiative | 18,144,000 | 58,848,000 | 65,300,000 | 105,941,000 | 112,000,000 | 112,000,000 | 472,233,000 |
| Peace Corps | 42,054,000 | 43,690,000 | 44,170,000 | 44,170,000 | 44,170,000 | 44,170,000 | 262,424,000 |
| Migration and Refugee Assistance | 21,526,000 | 23,775,000 | 24,335,000 | 24,667,000 | 25,365,000 | 22,739,000 | 142,407,000 |
| Inter-American Foundation | 16,238,000 | 17,856,000 | 19,305,000 | 19,347,000 | 20,830,000 | 20,000,000 | 113,576,000 |
| Enterprise for the Americas Multilateral Investment Fund | 24,853,000 | 10,912,000 | 1,724,000 | 1,724,000 | 24,798,000 | 25,000,000 | 89,011,000 |
| OAS Development Assistance Programs | 5,468,000 | 4,861,000 | 4,702,000 | 4,702,000 | 5,455,000 | 5,000,000 | 30,188,000 |
| Transition Initiatives | 13,623,000 | 6,518,812 | 6,000,000 | 26,141,812 | |||
| OAS Fund for Strengthening Democracy | 2,982,000 | 2,976,000 | 2,475,000 | 2,475,000 | 3,472,000 | 2,500,000 | 16,880,000 |
| Inter-American Investment Corporation | 1,724,000 | 1,724,000 | |||||
| TOTAL | 1,054,973,000 | 1,090,297,000 | 1,179,789,000 | 1,149,597,812 | 1,366,742,565 | 1,387,680,768 | 7,229,080,145 |
All Grant Aid, All Types, All Programs, Entire Region, 2004-2009
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | TOTAL | |
| TOTAL | 1,974,821,584 | 1,943,246,262 | 2,064,580,887 | 2,277,416,909 | 2,616,577,097 | 2,786,374,097 | 13,663,016,836 |







