Grant U.S. Aid Listed By Country, All Programs, Entire Region, 2004-2009
Military and Police Aid, All Programs, Entire Region, 2004-2009
| Country | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | TOTAL |
| Colombia | 594,244,588 | 578,921,737 | 581,695,053 | 604,739,053 | 433,664,757 | 526,444,053 | 3,319,709,241 |
| Mexico | 41,530,303 | 43,085,121 | 39,885,915 | 55,455,915 | 333,512,646 | 349,289,147 | 862,759,047 |
| Western Hemisphere Regional | 56,807,000 | 47,749,363 | 47,806,000 | 144,445,000 | 142,063,000 | 150,881,000 | 589,751,363 |
| Peru | 63,671,475 | 55,934,641 | 56,410,548 | 64,217,548 | 44,681,548 | 46,148,548 | 331,064,308 |
| Caribbean Regional | 7,851,000 | 8,694,000 | 26,563,000 | 67,546,000 | 67,546,000 | 67,546,000 | 245,746,000 |
| Bolivia | 50,321,830 | 45,156,590 | 40,782,150 | 37,430,546 | 33,556,546 | 33,573,546 | 240,821,208 |
| Ecuador | 42,057,183 | 17,742,101 | 14,231,055 | 32,996,055 | 31,397,055 | 31,953,055 | 170,376,504 |
| Central America Regional | 2,225,000 | 35,000,000 | 86,306,000 | 123,531,000 | |||
| El Salvador | 7,633,571 | 4,909,468 | 13,597,533 | 15,165,533 | 19,233,533 | 13,316,533 | 73,856,171 |
| Haiti | 884,000 | 551,650 | 15,245,950 | 16,159,950 | 12,703,950 | 16,924,950 | 62,470,450 |
| Nertherlands Antilles | 16,597,000 | 16,597,000 | 16,597,000 | 49,791,000 | |||
| Guatemala | 2,994,852 | 3,467,462 | 2,415,493 | 15,338,493 | 14,563,493 | 8,241,493 | 47,021,286 |
| Panama | 8,171,359 | 6,337,250 | 7,686,472 | 8,511,472 | 7,686,472 | 6,644,472 | 45,037,497 |
| Brazil | 10,307,738 | 9,280,762 | 7,187,439 | 6,323,967 | 3,250,967 | 3,203,967 | 39,554,840 |
| Honduras | 4,980,124 | 3,661,465 | 3,306,287 | 5,848,287 | 12,039,287 | 4,833,287 | 34,668,737 |
| Dominican Republic | 4,273,943 | 3,877,950 | 4,906,112 | 3,219,112 | 5,867,112 | 3,646,112 | 25,790,341 |
| Bahamas | 2,298,700 | 3,253,250 | 2,611,281 | 5,070,281 | 5,391,281 | 4,984,281 | 23,609,074 |
| Nicaragua | 2,704,400 | 1,363,650 | 2,084,490 | 3,662,490 | 6,501,490 | 6,281,490 | 22,598,010 |
| Paraguay | 1,605,230 | 1,913,874 | 2,919,792 | 4,271,792 | 4,423,792 | 4,337,792 | 19,472,272 |
| Jamaica | 3,185,704 | 4,171,848 | 2,746,723 | 3,106,723 | 2,807,723 | 3,160,723 | 19,179,444 |
| Chile | 1,982,946 | 1,804,902 | 2,502,705 | 2,205,705 | 2,235,705 | 2,343,705 | 13,075,668 |
| Belize | 747,477 | 1,516,156 | 1,014,205 | 3,036,205 | 3,450,205 | 2,951,205 | 12,715,453 |
| Argentina | 1,520,558 | 1,729,546 | 2,013,601 | 1,959,601 | 2,369,601 | 2,009,601 | 11,602,508 |
| Eastern Caribbean Regional | 3,137,000 | 1,113,000 | 1,309,000 | 1,693,000 | 1,592,000 | 2,150,000 | 10,994,000 |
| Costa Rica | 1,268,370 | 906,990 | 947,020 | 869,020 | 3,623,020 | 1,109,020 | 8,723,440 |
| Venezuela | 2,658,360 | 2,279,450 | 801,550 | 1,516,550 | 563,550 | 516,550 | 8,336,010 |
| Trinidad and Tobago | 396,022 | 367,440 | 1,203,457 | 1,888,457 | 1,957,457 | 1,193,457 | 7,006,290 |
| Uruguay | 452,382 | 506,187 | 476,201 | 554,642 | 687,642 | 759,642 | 3,436,696 |
| Suriname | 265,000 | 349,572 | 510,550 | 987,550 | 326,550 | 568,550 | 3,007,772 |
| Guyana | 482,500 | 472,225 | 500,600 | 522,600 | 327,600 | 564,600 | 2,870,125 |
| Barbados | 417,400 | 290,544 | 186,545 | 205,545 | 163,545 | 163,545 | 1,427,124 |
| Netherlands Antilles | 260,114 | 164,000 | 497,000 | 921,114 | |||
| St. Lucia | 277,085 | 345,490 | 130,288 | 752,863 | |||
| Tri-Border Initiative | 500,000 | 500,000 | |||||
| Antigua and Barbuda | 154,295 | 158,204 | 131,001 | 9,405 | 9,405 | 9,405 | 471,715 |
| St. Kitts and Nevis | 111,997 | 159,904 | 164,580 | 6,400 | 6,400 | 6,400 | 455,681 |
| Dominica | 91,280 | 110,413 | 153,698 | 6,400 | 6,400 | 6,400 | 374,591 |
| Grenada | 95,045 | 87,175 | 148,193 | 6,400 | 6,400 | 6,400 | 349,613 |
| Martinique | 14,000 | 14,000 | 14,000 | 42,000 | |||
| Aruba | 14,000 | 14,000 | 1,000 | 1,000 | 1,000 | 31,000 | |
| St. Vincent and the Grenadines | 1,882 | 6,400 | 6,400 | 6,400 | 6,400 | 27,482 | |
| Bermuda | 7,753 | 7,753 | |||||
| TOTAL | 919,848,584 | 852,949,262 | 884,791,887 | 1,127,819,097 | 1,249,834,532 | 1,398,693,329 | 6,433,936,691 |
Economic and Social Aid, All Programs, Entire Region, 2004-2009
| Country | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | TOTAL |
| Haiti | 131,584,000 | 182,269,000 | 187,287,000 | 209,019,000 | 224,352,000 | 229,268,000 | 1,163,779,000 |
| Colombia | 134,479,000 | 134,713,000 | 142,955,000 | 145,723,970 | 235,839,296 | 142,366,000 | 936,076,266 |
| Western Hemisphere Regional | 123,679,000 | 122,829,000 | 160,390,000 | 112,872,000 | 159,748,000 | 139,337,000 | 818,855,000 |
| Bolivia | 104,189,000 | 92,503,000 | 95,722,000 | 91,840,842 | 71,586,000 | 72,087,000 | 527,927,842 |
| Peru | 120,735,000 | 102,606,000 | 87,675,000 | 82,423,000 | 56,071,000 | 67,628,000 | 517,138,000 |
| Honduras | 47,087,000 | 78,530,000 | 112,881,000 | 124,736,000 | 83,346,000 | 54,210,000 | 500,790,000 |
| Mexico | 39,651,000 | 39,593,000 | 37,523,000 | 28,663,000 | 87,861,269 | 170,442,768 | 403,734,037 |
| Nicaragua | 42,487,000 | 50,621,000 | 69,235,000 | 68,304,000 | 75,739,000 | 84,416,000 | 390,802,000 |
| El Salvador | 37,093,000 | 37,456,000 | 35,673,000 | 26,667,000 | 66,704,000 | 166,228,000 | 369,821,000 |
| Guatemala | 47,782,000 | 49,713,000 | 51,911,000 | 52,405,000 | 63,187,000 | 59,582,000 | 324,580,000 |
| Dominican Republic | 30,995,000 | 26,355,000 | 24,675,000 | 35,329,000 | 38,492,000 | 32,743,000 | 188,589,000 |
| Ecuador | 36,048,000 | 36,861,000 | 24,597,000 | 26,113,000 | 20,875,000 | 27,655,000 | 172,149,000 |
| Guyana | 11,136,000 | 19,860,000 | 23,435,000 | 30,821,000 | 31,976,000 | 25,820,000 | 143,048,000 |
| Central America Regional | 20,757,000 | 16,832,000 | 25,769,000 | 35,939,000 | 30,390,000 | 129,687,000 | |
| Cuba | 21,369,000 | 8,928,000 | 10,894,000 | 13,300,000 | 45,330,000 | 20,000,000 | 119,821,000 |
| Paraguay | 12,467,000 | 10,260,000 | 46,953,000 | 11,784,000 | 10,626,000 | 10,810,000 | 102,900,000 |
| Jamaica | 21,424,000 | 19,589,000 | 14,978,000 | 12,886,000 | 12,565,000 | 10,689,000 | 92,131,000 |
| Caribbean Regional | 15,286,000 | 19,837,000 | 11,326,000 | 17,840,000 | 9,810,000 | 12,060,000 | 86,159,000 |
| Brazil | 17,793,000 | 12,689,000 | 7,004,000 | 11,200,000 | 13,183,000 | 6,997,000 | 68,866,000 |
| Panama | 11,000,000 | 13,043,000 | 4,484,000 | 6,357,000 | 4,719,000 | 7,219,000 | 46,822,000 |
| South America Regional | 16,376,000 | 17,817,000 | 1,485,000 | 2,000,000 | 1,984,000 | 4,200,000 | 43,862,000 |
| Venezuela | 3,797,000 | 3,157,000 | 3,681,000 | 4,625,000 | 8,495,000 | 5,000,000 | 28,755,000 |
| Eastern Caribbean Regional | 3,044,000 | 3,254,000 | 3,132,000 | 3,132,000 | 3,132,000 | 3,132,000 | 18,826,000 |
| Belize | 1,614,000 | 1,793,000 | 1,842,000 | 2,327,000 | 1,903,000 | 1,842,000 | 11,321,000 |
| Costa Rica | 1,395,000 | 1,747,000 | 1,731,000 | 1,973,000 | 1,731,000 | 2,071,000 | 10,648,000 |
| Suriname | 1,206,000 | 1,248,000 | 1,488,000 | 1,488,000 | 1,549,000 | 1,488,000 | 8,467,000 |
| Andean Regional | 2,976,000 | 2,976,000 | |||||
| Bahamas | 500,000 | 50,000 | 550,000 | ||||
| TOTAL | 1,054,973,000 | 1,090,297,000 | 1,179,789,000 | 1,149,597,812 | 1,366,742,565 | 1,387,680,768 | 7,229,080,145 |
All Grant Aid, All Types, All Programs, Entire Region, 2004-2009
| Country | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | TOTAL |
| Colombia | 728,723,588 | 713,634,737 | 724,650,053 | 750,463,023 | 669,504,053 | 668,810,053 | 4,255,785,507 |
| Western Hemisphere Regional | 180,486,000 | 170,578,363 | 208,196,000 | 257,317,000 | 301,811,000 | 290,218,000 | 1,408,606,363 |
| Mexico | 81,181,303 | 82,678,121 | 77,408,915 | 84,118,915 | 421,373,915 | 519,731,915 | 1,266,493,084 |
| Haiti | 132,468,000 | 182,820,650 | 202,532,950 | 225,178,950 | 237,055,950 | 246,192,950 | 1,226,249,450 |
| Peru | 184,406,475 | 158,540,641 | 144,085,548 | 146,640,548 | 100,752,548 | 113,776,548 | 848,202,308 |
| Bolivia | 154,510,830 | 137,659,590 | 136,504,150 | 129,271,388 | 105,142,546 | 105,660,546 | 768,749,050 |
| Honduras | 52,067,124 | 82,191,465 | 116,187,287 | 130,584,287 | 95,385,287 | 59,043,287 | 535,458,737 |
| El Salvador | 44,726,571 | 42,365,468 | 49,270,533 | 41,832,533 | 85,937,533 | 179,544,533 | 443,677,171 |
| Nicaragua | 45,191,400 | 51,984,650 | 71,319,490 | 71,966,490 | 82,240,490 | 90,697,490 | 413,400,010 |
| Guatemala | 50,776,852 | 53,180,462 | 54,326,493 | 67,743,493 | 77,750,493 | 67,823,493 | 371,601,286 |
| Ecuador | 78,105,183 | 54,603,101 | 38,828,055 | 59,109,055 | 52,272,055 | 59,608,055 | 342,525,504 |
| Caribbean Regional | 23,137,000 | 28,531,000 | 37,889,000 | 85,386,000 | 77,356,000 | 79,606,000 | 331,905,000 |
| Central America Regional | 20,757,000 | 16,832,000 | 27,994,000 | 70,939,000 | 116,696,000 | 253,218,000 | |
| Dominican Republic | 35,268,943 | 30,232,950 | 29,581,112 | 38,548,112 | 44,359,112 | 36,389,112 | 214,379,341 |
| Guyana | 11,618,500 | 20,332,225 | 23,935,600 | 31,343,600 | 32,303,600 | 26,384,600 | 145,918,125 |
| Paraguay | 14,072,230 | 12,173,874 | 49,872,792 | 16,055,792 | 15,049,792 | 15,147,792 | 122,372,272 |
| Cuba | 21,369,000 | 8,928,000 | 10,894,000 | 13,300,000 | 45,330,000 | 20,000,000 | 119,821,000 |
| Jamaica | 24,609,704 | 23,760,848 | 17,724,723 | 15,992,723 | 15,372,723 | 13,849,723 | 111,310,444 |
| Brazil | 28,100,738 | 21,969,762 | 14,191,439 | 17,523,967 | 16,433,967 | 10,200,967 | 108,420,840 |
| Panama | 19,171,359 | 19,380,250 | 12,170,472 | 14,868,472 | 12,405,472 | 13,863,472 | 91,859,497 |
| Nertherlands Antilles | 16,597,000 | 16,597,000 | 16,597,000 | 49,791,000 | |||
| South America Regional | 16,376,000 | 17,817,000 | 1,485,000 | 2,000,000 | 1,984,000 | 4,200,000 | 43,862,000 |
| Venezuela | 6,455,360 | 5,436,450 | 4,482,550 | 6,141,550 | 9,058,550 | 5,516,550 | 37,091,010 |
| Eastern Caribbean Regional | 6,181,000 | 4,367,000 | 4,441,000 | 4,825,000 | 4,724,000 | 5,282,000 | 29,820,000 |
| Bahamas | 2,798,700 | 3,303,250 | 2,611,281 | 5,070,281 | 5,391,281 | 4,984,281 | 24,159,074 |
| Belize | 2,361,477 | 3,309,156 | 2,856,205 | 5,363,205 | 5,353,205 | 4,793,205 | 24,036,453 |
| Costa Rica | 2,663,370 | 2,653,990 | 2,678,020 | 2,842,020 | 5,354,020 | 3,180,020 | 19,371,440 |
| Chile | 1,982,946 | 1,804,902 | 2,502,705 | 2,205,705 | 2,235,705 | 2,343,705 | 13,075,668 |
| Argentina | 1,520,558 | 1,729,546 | 2,013,601 | 1,959,601 | 2,369,601 | 2,009,601 | 11,602,508 |
| Suriname | 1,471,000 | 1,597,572 | 1,998,550 | 2,475,550 | 1,875,550 | 2,056,550 | 11,474,772 |
| Trinidad and Tobago | 396,022 | 367,440 | 1,203,457 | 1,888,457 | 1,957,457 | 1,193,457 | 7,006,290 |
| Uruguay | 452,382 | 506,187 | 476,201 | 554,642 | 687,642 | 759,642 | 3,436,696 |
| Andean Regional | 2,976,000 | 2,976,000 | |||||
| Barbados | 417,400 | 290,544 | 186,545 | 205,545 | 163,545 | 163,545 | 1,427,124 |
| Netherlands Antilles | 260,114 | 164,000 | 497,000 | 921,114 | |||
| St. Lucia | 277,085 | 345,490 | 130,288 | 752,863 | |||
| Tri-Border Initiative | 500,000 | 500,000 | |||||
| Antigua and Barbuda | 154,295 | 158,204 | 131,001 | 9,405 | 9,405 | 9,405 | 471,715 |
| St. Kitts and Nevis | 111,997 | 159,904 | 164,580 | 6,400 | 6,400 | 6,400 | 455,681 |
| Dominica | 91,280 | 110,413 | 153,698 | 6,400 | 6,400 | 6,400 | 374,591 |
| Grenada | 95,045 | 87,175 | 148,193 | 6,400 | 6,400 | 6,400 | 349,613 |
| Martinique | 14,000 | 14,000 | 14,000 | 42,000 | |||
| Aruba | 14,000 | 14,000 | 1,000 | 1,000 | 1,000 | 31,000 | |
| St. Vincent and the Grenadines | 1,882 | 6,400 | 6,400 | 6,400 | 6,400 | 27,482 | |
| Bermuda | 7,753 | 7,753 | |||||
| TOTAL | 1,974,821,584 | 1,943,246,262 | 2,064,580,887 | 2,277,416,909 | 2,616,577,097 | 2,786,374,097 | 13,663,016,836 |







