U.S. Training and Operational Deployments Listed By Country, All Programs, Entire Region, 2001-2006
U.S. Training and Operational Deployments, All Programs, Entire Region, 2001-2006
| Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | TOTAL |
| Western Hemisphere Regional | 88,965,000 | 77,741,000 | 66,845,000 | 62,734,000 | 100,323,000 | 105,766,000 | 502,374,000 |
| Caribbean Regional | 82,893,000 | 72,755,000 | 65,101,000 | 59,784,000 | 44,085,000 | 46,145,000 | 370,763,000 |
| Colombia | 12,968,000 | 17,749,000 | 16,491,000 | 20,060,482 | 17,480,482 | 19,575,000 | 104,323,964 |
| Ecuador | 16,625,214 | 20,134,236 | 15,055,346 | 14,885,135 | 15,027,135 | 16,352,000 | 98,079,066 |
| Netherlands Antilles | 7,938,000 | 9,523,000 | 12,709,000 | 14,846,000 | 16,328,000 | 16,592,000 | 77,936,000 |
| El Salvador | 5,288,816 | 4,085,624 | 4,887,599 | 5,152,879 | 5,786,879 | 5,469,000 | 30,670,797 |
| Venezuela | 4,056,000 | 3,771,000 | 4,016,000 | 250,000 | 12,093,000 | ||
| Peru | 2,394,392 | 2,142,007 | 2,239,293 | 647,591 | 147,591 | 1,157,000 | 8,727,874 |
| Honduras | 899,458 | 390,905 | 413,364 | 1,021,842 | 1,046,842 | 38,000 | 3,810,411 |
| Guatemala | 788,447 | 190,175 | 149,929 | 674,432 | 674,432 | 2,477,415 | |
| Bolivia | 265,624 | 226,505 | 274,952 | 386,784 | 386,784 | 1,540,649 | |
| Guyana | 71,899 | 33,000 | 12,000 | 662,683 | 662,683 | 1,442,265 | |
| Nicaragua | 79,392 | 859,779 | 34,914 | 36,242 | 36,242 | 1,046,569 | |
| Dominican Republic | 59,241 | 57,532 | 430,000 | 199,431 | 199,431 | 945,635 | |
| Paraguay | 430,565 | 137,429 | 190,192 | 44,365 | 44,365 | 846,916 | |
| Belize | 104,986 | 510,000 | 38,664 | 38,664 | 692,314 | ||
| Panama | 530,526 | 78,975 | 78,975 | 688,476 | |||
| Jamaica | 49,004 | 283,573 | 80,000 | 80,000 | 492,577 | ||
| Grenada | 440,000 | 440,000 | |||||
| Suriname | 64,664 | 32,365 | 40,000 | 74,593 | 74,593 | 286,215 | |
| St. Kitts and Nevis | 263,902 | 263,902 | |||||
| Haiti | 37,878 | 83,093 | 83,093 | 204,064 | |||
| Dominica | 191,200 | 4,400 | 195,600 | ||||
| Barbados | 150,000 | 150,000 | |||||
| Costa Rica | 39,933 | 44,246 | 44,246 | 128,425 | |||
| Bahamas | 112,465 | 112,465 | |||||
| Chile | 48,547 | 48,547 | 97,094 | ||||
| St. Vincent and the Grenadines | 66,400 | 66,400 | |||||
| St. Lucia | 62,388 | 62,388 | |||||
| TOTAL | 224,265,847 | 210,408,316 | 190,678,350 | 181,833,984 | 202,676,984 | 211,094,000 | 1,220,957,481 |







